|
YY Swimmers at USA Junior Nationals -
UPDATES
Six York YMCA Swimmers (Sarah Dotzel, Hali Flickinger, Chris Kramer, Julia |
||||||||||||||||||||||||||||||||||||||||||
| Kucherich, Sada Stewart and Caleb Tuten) leave for Federal Way, WA (near | ||||||||||||||||||||||||||||||||||||||||||
| Seattle) on Saturday, 8/8. The meet runs from 8/10 through 8/14. Follow | ||||||||||||||||||||||||||||||||||||||||||
| them HERE! Real Time Results HERE | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| 8/11 - Good Swimming so far!! On day one Sada snuck into the C final in the 200 Fly with | ||||||||||||||||||||||||||||||||||||||||||
| a time of 2:16.78; a PR by over 3 seconds! Sarah & Chris also posted 200 Fly PR's and | ||||||||||||||||||||||||||||||||||||||||||
| Caleb got PR's in the 200 Fly & 200 Breast. Today Hali and Julia both qualified for the B | ||||||||||||||||||||||||||||||||||||||||||
| final in the 400 IM. | ||||||||||||||||||||||||||||||||||||||||||
| 8/12 - Last evening Hali finished 3rd in the B final (11th overall) in the 400 IM with a PR | ||||||||||||||||||||||||||||||||||||||||||
| of 4:52.51; Julia finished a few spots back in 4:53.24. Both swims are Olympic Trials Cuts!* | ||||||||||||||||||||||||||||||||||||||||||
| 8/13 - Yesterday continued the YY's solid swimming. In prelims, Chris and Sada swam PR's | ||||||||||||||||||||||||||||||||||||||||||
| in the 400 Free and Sada qualified for the C final in the 100 Fly with a time of 1:01.99. This | ||||||||||||||||||||||||||||||||||||||||||
| is another YY Olympic Trial Cut!* | ||||||||||||||||||||||||||||||||||||||||||
| 8/14 - Thursday; a great day in Federal Way! Sada qualified 23rd in the 200 Free and finished | ||||||||||||||||||||||||||||||||||||||||||
| 21st with a time of 2:04.61. Then our girls 800 Free Relay swam. They were seeded dead | ||||||||||||||||||||||||||||||||||||||||||
| last (8:36.99) and finished 9th! One spot (and .5 seconds) from the award podium. Sada | ||||||||||||||||||||||||||||||||||||||||||
| led off with a 2:03.34 (her best time and second OT cut*), Hali went a 2:06.48 (best time by | ||||||||||||||||||||||||||||||||||||||||||
| 3+ seconds), Sarah was next with a 2:08.20 (best time by 3 seconds) and Julia anchored in | ||||||||||||||||||||||||||||||||||||||||||
| 2:06.88 (her best by 2 seconds) to finish in 8:24.90!! What great teamwork; congrats girls! | ||||||||||||||||||||||||||||||||||||||||||
| 8/17- Friday was another good day for YY swimming. No one made finals but Sada and Caleb | ||||||||||||||||||||||||||||||||||||||||||
| registered PR's in the 200 IM and Julia was right on her best time. Both Hali and Chris posted | ||||||||||||||||||||||||||||||||||||||||||
| best times in the 1500 and 800 respectively! | ||||||||||||||||||||||||||||||||||||||||||
| All & all, this was a great meet for the York YMCA! | ||||||||||||||||||||||||||||||||||||||||||
| * A word on Olympic Trial Cuts: We are currently using the cuts for the 2008 Trials because the | ||||||||||||||||||||||||||||||||||||||||||
| 2012 cuts are not yet posted. We are assuming (right or wrong) that they will be substantially | ||||||||||||||||||||||||||||||||||||||||||
| the same. |