|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On June 30th Coach Michael and 9 swimmers will leave for Montreal to compete in Canada's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| equivalent of Grand Prix meets! The Montreal Canada Cup will be swum in the 1976 Olympic pool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newspaper Article LINK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily Updates: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 7/1 - Good start; Hali finished 2nd in the 1500 with a PR of 17:00.57 and Taylor was within a couple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| seconds of her best. Niki, Sarah, Caroline and Sada all swam best times in the 200 IM with Sada earning a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| second swim in finals Friday night. Hopefully more fast swimming tomorrow morning! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 7/2 - Our girls 800 Free relay finished second overall with a great time of 8:26. Sada gained one spot for a 17th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| place finish in the 200 IM. Hali, Morgan and Caleb had really great swims and all qualified for finals in the 400 IM! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 7/3 - Hali finished 6th in the 200 back finals; Sada and Hali finished 13th and 15th respectively in the 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| free and our girls finished 8th in the 400 free relay. Caleb dropped over 5 seconds and finished 9th in the 400 free! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 7/4 - Hali, Sarah and Sada finished 6th, 8th and 10th in the 200 fly. In the 400 IM Hali and Caleb finished 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and Morgan finished 19th. Hali also finished 3rd in the 800 free, Julia finished 6th in the 800 free, Caleb finished | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th in the 800 free and the girls 400 Medley Relay finished 6th! All and all, a pretty good meet! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Time Results (Schedule/Results Link) | Live Streaming Video (Multimedia Link) | Info Page (Full info in French) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info Page Detail: Participating Clubs | Estimated Timeline | Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here is a table detailing what our kids
are swimming:
*200 IM Finals on Friday Night #400 IM Finals on Sunday Night ^1500 Free & 800 Free are timed final events |