Licensed to York YMCA Aquatic Club HY-TEK's MEET MANAGER 3.0 7/14/2010 11:11 AM
          2010 ASC/RAC Sand Box Invitational - 7/9/2010 to 7/11/2010           
                                    Results                                    
 
Event 1  Girls 12 & Under 200 LC Meter Backstroke
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Oberlander, Kacey   12 York Y-MA            2:31.46    2:28.09         20  
  2 Meilus, Emily V     11 FISH-PV              2:44.24    2:30.51         17  
  3 Harnish, Courtney   11 York Y-MA            2:42.51    2:37.71         16  
  4 Ilgenfritz, Emily   12 York Y-MA            2:42.11    2:39.14         15  
  5 Rongione, Isabella  10 FISH-PV              2:45.02    2:40.79         14  
  6 Heinbaugh, Gracie   12 York Y-MA            2:43.39    2:42.16         13  
  7 Small, Meghan N     12 York Y-MA            2:43.36    2:45.05         12  
  8 Kling, Abby M       12 York Y-MA            2:48.77    2:48.70         11  
 
Event 1  Girls 12 & Under 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Oberlander, Kacey B       12 York Y-MA            2:29.77    2:31.46 q      
  2 Ilgenfritz, Emily R       12 York Y-MA            2:40.19    2:42.11 q      
  3 Harnish, Courtney N       11 York Y-MA            2:46.50    2:42.51 q      
  4 Small, Meghan N           12 York Y-MA            2:48.50    2:43.36 q      
  5 Heinbaugh, Gracie M       12 York Y-MA                 NT    2:43.39 q      
  6 Meilus, Emily V           11 FISH-PV              2:28.67    2:44.24 q      
  7 Rongione, Isabella K      10 FISH-PV                   NT    2:45.02 q      
  8 Kling, Abby M             12 York Y-MA            2:51.62    2:48.77 q      
-------------------------------------------------------------------------
  9 Kupsky, Paige V           12 Gaac-Ma-MA           2:46.49    2:50.86        
 10 Pokrzywa, Julia M         11 York Y-MA                 NT    2:51.91        
-------------------------------------------------------------------------
 11 Gwennap, Lea B            11 FISH-PV              2:58.16    2:52.99        
 12 Bengson, Chelsea          11 ODAC-VA              2:57.01    2:53.73        
 13 Miara, Marissa            12 NY Sharks-MR         2:57.00    2:54.31        
 14 Stein, Colby C            12 UN-MA                2:53.71    2:54.41        
 15 Elder, Maelyn E           11 York Y-MA            2:58.50    2:57.63        
 16 Sun, Jessica J            11 York Y-MA                 NT    2:57.87        
 17 Goodman, Abigail S        12 Spy-Md-MD            3:03.01    2:59.41        
 18 Lauer, Amanda             11 NY Sharks-MR         3:15.15    2:59.44        
 19 Rosenberg, Sophia M       12 ODAC-VA              2:57.70    3:02.09        
 20 Simpson, Katie M          12 CATY-MD              3:10.57    3:02.25        
 21 Sweeney, Lili P           12 York Y-MA                 NT    3:03.28        
 22 Keating, Abby J           11 York Y-MA                 NT    3:04.20        
 23 Rinehart, Emma M          12 York Y-MA                 NT    3:04.91        
 24 McCreary, Megan E         12 FISH-PV              3:01.24    3:05.07        
 25 VanNetta, Ally A          10 SPRC-MD              3:08.24    3:07.94        
 26 Mullinix, Miranda L       11 SPRC-MD              3:12.35    3:10.27        
 27 Campbell, Nikia S         11 QDD-VA                    NT    3:11.85        
 28 Rossetti, Leigh Ann A     12 CDEL-MA              3:13.88    3:13.81        
 29 Smith, Jessica D          12 FISH-PV                   NT    3:15.13        
 30 Ciriacy, Joelle E         12 MDY-MD                    NT    3:26.46        
 31 Yeh, Christie             12 FISH-PV              3:31.87    3:32.73        
 -- Guzik, Sarah G            12 ODAC-VA              3:06.62         NS        
 
Event 2  Boys 12 & Under 200 LC Meter Backstroke
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Stewart, Coleman M  12 York Y-MA            2:34.80    2:30.93         20  
  2 Myers, Taylor M     12 York Y-MA            2:40.65    2:42.33         17  
  3 Harper, Hogan T     12 Gators-VA            2:43.65    2:46.15         16  
  4 Chu, Ben S          12 York Y-MA            2:47.75    2:47.04         15  
  5 Althoff, Zach T     11 FAST-MD              2:54.79    2:54.03         14  
  6 Laciny, Asher A     12 Retrievers-MD        2:56.63    2:55.56         13  
  7 Curran, Matthew D   11 ODAC-VA              3:01.16    2:59.91         12  
  8 Hunter, Robert C    12 Retrievers-MD        2:58.52    3:00.21         11  
 
Event 2  Boys 12 & Under 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Stewart, Coleman M        12 York Y-MA            2:32.43    2:34.80 q      
  2 Myers, Taylor M           12 York Y-MA            2:41.60    2:40.65 q      
  3 Harper, Hogan T           12 Gators-VA            3:10.54    2:43.65 q      
  4 Chu, Ben S                12 York Y-MA            2:52.50    2:47.75 q      
  5 Althoff, Zach T           11 FAST-MD              2:55.39    2:54.79 q      
  6 Laciny, Asher A           12 Retrievers-MD        3:05.70    2:56.63 q      
  7 Hunter, Robert C          12 Retrievers-MD        2:58.59    2:58.52 q      
  8 Curran, Matthew D         11 ODAC-VA              2:57.71    3:01.16 q      
-------------------------------------------------------------------------
  9 Zhang, Richard            10 MAC-MD                    NT    3:05.98        
 10 Kogut, Richie W           11 Spy-Md-MD            3:08.17    3:06.91        
-------------------------------------------------------------------------
 11 Ota, Daniel               11 MDY-MD               3:00.78    3:07.12        
 12 Iorizzo, Kyle             10 NY Sharks-MR         3:14.99    3:08.13        
 13 Treuth, William W         11 MDY-MD               3:05.41    3:09.00        
 14 VanNetta, Timmy J          9 SPRC-MD                   NT    3:10.24        
 15 Romanowski, Nate M        11 QDD-VA               3:08.98    3:10.45        
 16 Schreiber, Nicholas A     12 UNQDD-VA             3:17.35    3:10.46        
 17 Hohman, Ryan P            11 Diplomats-MA         3:09.09    3:13.22        
 18 Kenny, Tyler              10 NY Sharks-MR         3:09.84    3:13.45        
 19 Wolter, Jackson T         11 Retrievers-MD        3:15.89    3:21.87        
 -- Clary, Trip B             12 ODAC-VA              2:58.54         DQ        
 -- Buckley, Ryan D           12 CATS-MD              2:51.15         NS        
 -- Klipp, Noah D              9 QDD-VA                    NT         NS        
 -- O'Connell, Sean P         12 MAC-MD               2:52.10         NS        
 
Event 3  Girls 100 LC Meter Breaststroke
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Arnott, Katie       17 NY Sharks-MR         1:17.47    1:15.88         20  
  2 Livingston, April   17 QDD-VA               1:20.14    1:16.89         17  
  3 Nevin, Jennifer L   19 Retrievers-MD        1:19.73    1:18.24         16  
  4 Bixler, Caroline M  16 York Y-MA            1:20.84    1:19.16         15  
  5 Brew, Taylor M      16 York Y-MA            1:18.68    1:19.35         14  
  6 Godwin, Rebecca A   20 Retrievers-MD        1:20.65    1:19.60         13  
  7 Cronk, Natalie A    16 CYAC-VA              1:20.99    1:21.71         12  
  8 McKallen, Theresa   15 NY Sharks-MR         1:20.75    1:21.94         11  
B - Final
  9 Hyrkas, Christina   15 MAC-MD               1:22.55    1:20.30          9  
 10 Lamb, Brodde B      17 CYAC-VA              1:22.88    1:20.94          7  
 11 Kuntz, Jane T       17 York Y-MA            1:24.73    1:22.33          6  
 12 McDonnell, Amber T  15 Diplomats-MA         1:23.20    1:22.53          5  
 13 Strickland, Elsa C  15 CYAC-VA              1:23.94    1:23.05          4  
 14 Hunter, Elizabeth   15 Retrievers-MD        1:23.03    1:23.33          3  
 15 Jazouli, Marya S    15 CYAC-VA              1:24.81    1:24.25          2  
 16 Lisbon, Megan M     18 QDD-VA               1:23.71    1:24.43          1  
 
Event 3  Girls 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Arnott, Katie             17 NY Sharks-MR         1:17.29    1:17.47 q      
  2 Brew, Taylor M            16 York Y-MA            1:17.50    1:18.68 q      
  3 Nevin, Jennifer L         19 Retrievers-MD        1:19.06    1:19.73 q      
  4 Livingston, April M       17 QDD-VA               1:15.48    1:20.14 q      
  5 Godwin, Rebecca A         20 Retrievers-MD        1:18.47    1:20.65 q      
  6 McKallen, Theresa         15 NY Sharks-MR         1:17.12    1:20.75 q      
  7 Cantwell, Julie E         21 Retrievers-MD        1:25.89    1:20.77 q      
  8 Bixler, Caroline M        16 York Y-MA            1:20.78    1:20.84 q      
-------------------------------------------------------------------------
  9 Cronk, Natalie A          16 CYAC-VA              1:20.85    1:20.99 q      
 10 Rouse, Kelsey L           19 Spy-Md-MD            1:19.22    1:21.43 q      
 11 Hyrkas, Christina R       15 MAC-MD               1:18.16    1:22.55 q      
 12 Farnham, Kendall R        18 Spy-Md-MD            1:18.61    1:22.83 q      
 13 Lamb, Brodde B            17 CYAC-VA              1:22.93    1:22.88 q      
 14 Hunter, Elizabeth M       15 Retrievers-MD        1:22.48    1:23.03 q      
 15 McDonnell, Amber T        15 Diplomats-MA         1:25.32    1:23.20 q      
 16 Lisbon, Megan M           18 QDD-VA               1:21.55    1:23.71 q      
-------------------------------------------------------------------------
 17 Strickland, Elsa C        15 CYAC-VA              1:26.81    1:23.94        
 18 Cunningham, Michaela R    15 Spy-Md-MD            1:18.92    1:24.24        
-------------------------------------------------------------------------
 19 Kuntz, Jane T             17 York Y-MA            1:21.64    1:24.73        
 20 Jazouli, Marya S          15 CYAC-VA              1:26.82    1:24.81        
 21 Jazouli, Dania            17 CYAC-VA              1:23.18    1:24.85        
 22 Bernstein, Ariana S       15 Retrievers-MD        1:24.76    1:24.99        
 23 Fairclough, Morgan D      15 NY Sharks-MR         1:23.68    1:25.25        
 24 Pfaff, Morgan S           16 York Y-MA            1:19.61    1:25.64        
 25 Cruz, Danielle L          20 Retrievers-MD        1:21.05    1:26.04        
 26 Nicholson, Katherine M    18 CYAC-VA              1:30.44    1:26.05        
 27 Rogers, Cat A             15 QDD-VA               1:28.84    1:26.27        
 28 Bunting, Jessica M        16 MDY-MD               1:26.50    1:26.40        
 29 Lisbon, Kelsey C          16 QDD-VA               1:24.48    1:26.58        
 30 Antinozzi, Audrey E       17 RPST-VA              1:23.92    1:27.11        
 31 Bouchard, Sarah E         16 Spy-Md-MD            1:25.42    1:28.04        
 32 Kirchoff, Jenna E         16 Spy-Md-MD            1:22.94    1:28.05        
 33 Minnick, Anna J           15 MAC-MD               1:24.88    1:29.58        
 34 Hill, Jade A              17 Retrievers-MD        1:25.22    1:29.61        
 35 Latzko, Rachel E          15 Retrievers-MD        1:25.55    1:29.84        
 36 Randolph, Allison M       15 York Y-MA            1:30.99    1:30.57        
 37 Bertram, Emily R          14 MAC-MD                    NT    1:30.79        
 38 Shipps, Catharine C       15 Retrievers-MD        1:31.86    1:31.30        
 39 Winget, Claira E          15 MAC-MD               1:32.49    1:31.80        
 40 Dicamillo, Annmarie N     17 ASC-MD                    NT    1:31.81        
 41 Kuntz, Maddy R            15 York Y-MA            1:26.66    1:31.96        
 42 Crimmins, Maddie J        16 MDY-MD               1:28.27    1:32.51        
 42 Kula, Audrey C            16 QDD-VA               1:30.00    1:32.51        
 44 White, Haley E            15 ASC-MD               1:27.71    1:33.67        
 45 Phillips, Becca C         15 ODAC-VA              1:30.91    1:33.69        
 46 Delia, Nicole E           16 Diplomats-MA         1:33.75    1:33.82        
 47 Meesuk, Ashley A          15 SPRC-MD              1:32.32    1:33.89        
 48 Schrider, Theresa E       15 FAST-MD              1:26.12    1:34.29        
 49 Auxer, Joselyn A          18 FAST-MD              1:30.64    1:34.64        
 50 Plowman, Emily S          15 ODAC-VA              1:31.99    1:35.48        
 51 Cullinan, Meghan          15 NY Sharks-MR         1:40.09    1:36.43        
 52 Huber, Hannah M           17 Spy-Md-MD            1:31.46    1:36.55        
 53 Fish, Alyssa M            16 Sandsharks-NC        1:32.94    1:36.86        
 54 Cunningham, Cassidy R     15 ASC-MD               1:36.03    1:37.43        
 55 Golliker, Daniell M       15 QDD-VA               1:35.00    1:41.51        
 -- Guzik, Hannah L           15 ODAC-VA              1:29.58         NS        
 -- Fredrickson, Shelby L     15 Retrievers-MD        1:35.92         NS        
 -- Hosseini, Rachel A        16 QDD-VA               1:38.01         NS        
 -- Mesibov, Rachael          15 NY Sharks-MR         1:34.05         NS        
 -- Siegfried, Leigh M        17 FISH-PV              1:36.35         NS        
 -- Basmadjian, Sarah         16 NY Sharks-MR         1:31.03         NS        
 -- Rocheleau, Jessica M      16 ODAC-VA              1:26.02         NS        
 -- Fredrickson, Cailin B     15 Retrievers-MD        1:40.30         NS        
 -- Harrington, Sydney A      10 FISH-PV              1:49.09         NS        
 
Event 4  Boys 100 LC Meter Breaststroke
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Wohlrab, Kurt P     16 Sandsharks-NC        1:09.57    1:08.65         20  
  2 Stang, Colin C      18 Retrievers-MD        1:14.44    1:10.18         17  
  3 Brother, Chas M     16 Retrievers-MD        1:12.88    1:10.64         16  
  4 Hill, Austin A      16 Diplomats-MA         1:11.39    1:10.72         15  
  5 Wong, Stanley       16 NY Sharks-MR         1:12.33    1:10.81         14  
  6 Bremer, Jack S      16 Spy-Md-MD            1:12.76    1:12.49         13  
  7 Kauppert, Tyler T   18 TSU-VA               1:14.46    1:13.69         12  
  8 Albert, Everett H   15 Diplomats-MA         1:15.16    1:14.94         11  
B - Final
  9 Braswell, Stephen   15 York Y-MA            1:17.76    1:14.03          9  
 10 Philippart, Dylan   15 RAYS-VA              1:15.65    1:14.36          7  
 11 Holstege, Eli J     15 CYAC-VA              1:15.67    1:15.33          6  
 12 Huntley, Kevin      15 Spy-Md-MD            1:16.02    1:15.41          5  
 13 Hagar, Patrick R    18 CATY-MD              1:17.09    1:16.51          4  
 14 Malloy, Thomas M    18 Diplomats-MA         1:15.80    1:16.57          3  
 15 Wilson, Erik R      17 UN-MA                1:17.33    1:16.82          2  
 16 Mitchell, Ryan C    15 Gators-VA            1:17.66    1:18.13          1  
 
Event 4  Boys 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wohlrab, Kurt P           16 Sandsharks-NC        1:07.65    1:09.57 q      
  2 Hill, Austin A            16 Diplomats-MA         1:13.32    1:11.39 q      
  3 Wong, Stanley             16 NY Sharks-MR         1:10.12    1:12.33 q      
  4 Reed, Christopher S       24 ASC-MD               1:16.69    1:12.71 q      
  5 Bremer, Jack S            16 Spy-Md-MD            1:09.02    1:12.76 q      
  6 Brother, Chas M           16 Retrievers-MD        1:11.90    1:12.88 q      
  7 Stang, Colin C            18 Retrievers-MD        1:08.37    1:14.44 q      
  8 Kauppert, Tyler T         18 TSU-VA               1:14.55    1:14.46 q      
-------------------------------------------------------------------------
  9 Albert, Everett H         15 Diplomats-MA         1:17.76    1:15.16 q      
 10 Philippart, Dylan P       15 RAYS-VA              1:15.77    1:15.65 q      
 11 Holstege, Eli J           15 CYAC-VA              1:13.72    1:15.67 q      
 12 Malloy, Thomas M          18 Diplomats-MA         1:14.32    1:15.80 q      
 13 Huntley, Kevin            15 Spy-Md-MD            1:15.42    1:16.02 q      
 14 Hagar, Patrick R          18 CATY-MD              1:21.78    1:17.09 q      
 15 Wilson, Erik R            17 UN-MA                1:17.78    1:17.33 q      
 16 Mitchell, Ryan C          15 Gators-VA            1:17.31    1:17.66 q      
-------------------------------------------------------------------------
 17 Braswell, Stephen M       15 York Y-MA            1:14.48    1:17.76        
 18 Singer, Nathan Q          15 NY Sharks-MR         1:17.60    1:17.90        
-------------------------------------------------------------------------
 19 Stockner, Daniel T        15 RAYS-VA              1:16.87    1:17.92        
 20 Westling, Bennett W       17 Sandsharks-NC        1:22.15    1:17.99        
 21 Li, Terry                 15 NY Sharks-MR         1:21.38    1:18.42        
 22 Thompson, Alex H          17 York Y-MA            1:19.08    1:18.71        
 23 Ota, Isaac                15 MDY-MD               1:20.96    1:18.73        
 24 Martir, Matthan D         15 Retrievers-MD        1:19.23    1:18.76        
 25 Atkinson, Denny L         15 Diplomats-MA         1:21.39    1:19.06        
 26 Brant, Sean P             17 Spy-Md-MD            1:16.56    1:19.59        
 27 Smith, Ethan D            17 Retrievers-MD        1:13.17    1:19.76        
 28 McKissick, Andrew P       15 Retrievers-MD        1:16.89    1:19.83        
 29 Cudahy, Sean Z            18 Gators-VA            1:18.40    1:20.68        
 30 Lockman, Matt R           15 Gators-VA            1:25.40    1:21.22        
 31 Mead, Kevin J             16 ASC-MD               1:25.84    1:21.39        
 32 Romanchuk, Josh P         17 FAST-MD              1:15.52    1:21.85        
 33 Wolter, Brennan D         17 Retrievers-MD        1:23.06    1:21.86        
 34 Ota, Julius               17 MDY-MD               1:18.64    1:22.86        
 35 Cooke, Mike J             18 Spy-Md-MD            1:12.77    1:22.96        
 36 Grant, Adam A             18 MDY-MD               1:20.45    1:23.16        
 37 Sweeney, Stephen W        17 CATY-MD              1:12.39    1:23.22        
 38 Trettel, Colin J          16 York Y-MA            1:22.64    1:23.50        
 39 Flynn, Brandon P          16 York Y-MA            1:24.76    1:23.95        
 40 Edwards, Cody A           15 ASC-MD               1:35.26    1:23.98        
 41 Stadel, Donavon R         17 Diplomats-MA         1:25.13    1:24.13        
 42 Engel, James H            16 MDY-MD               1:21.31    1:24.36        
 43 Fuller, Evan M            15 Retrievers-MD        1:23.80    1:24.64        
 44 Shields, Anthony J        15 QDD-VA               1:16.28    1:25.68        
 45 Brower, Michael R         17 FAST-MD              1:13.95    1:26.18        
 46 Garced, Kervin A          17 MAC-MD               1:26.05    1:26.45        
 47 Diener, Zachary M         17 FISH-PV              1:26.89    1:27.49        
 48 Smith, Jacob A            15 CATS-MD              1:24.42    1:27.77        
 49 Abrahamsen, Peter         15 NY Sharks-MR         1:27.22    1:28.21        
 50 Kling, Nolan M            15 York Y-MA            1:26.42    1:28.43        
 51 Praley, Chris L           17 Spy-Md-MD            1:35.08    1:28.60        
 52 Hussey, Cody W            15 Spy-Md-MD            1:32.15    1:29.97        
 53 Blevins, Andy A           17 QDD-VA               1:42.51    1:32.62        
 54 Sanchez, Alexander M      15 CATY-MD              1:35.36    1:38.55        
 -- Hurtt, James H            15 ASC-MD               1:24.87         DQ        
 -- Phillips, Andrew S        15 CATY-MD              1:21.19         NS        
 -- Robinson, Jacob C         17 Diplomats-MA         1:17.39         NS        
 -- Gallagher, Daniel P       17 Spy-Md-MD            1:12.84         NS        
 -- Cook, Nevin M             20 QDD-VA               1:06.27         NS        
 -- McGraw, Todd T            20 UNQDD-VA             1:14.60         NS        
 -- Munoz, Daniel             17 NY Sharks-MR         1:28.31         NS        
 -- Largmann, Taylor          17 NY Sharks-MR         1:27.84         NS        
 
Event 5  Girls 13-14 100 LC Meter Breaststroke
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Brusnighan, Petra   14 Spy-Md-MD            1:21.52    1:21.22         20  
  2 Price, Niki S       14 York Y-MA            1:23.45    1:22.11         17  
  3 Williams, Loren R   14 ODAC-VA              1:24.23    1:22.87         16  
  4 Bixler, Alyssa L    14 York Y-MA            1:25.70    1:24.65         15  
  5 Thomas, Maddy A     13 York Y-MA            1:26.59    1:24.93         14  
  6 Miesner, Kiera C    14 NY Sharks-MR         1:28.00    1:26.44         13  
  7 Delia, Jennifer L   13 Diplomats-MA         1:28.60    1:27.14         12  
  8 Shields, Anna P     14 MDY-MD               1:27.53    1:27.39         11  
B - Final
  9 Flynn, Clare M      13 CATY-MD              1:28.78    1:26.97          9  
 10 Wild, Abby C        14 CYAC-VA              1:28.68    1:27.37          7  
 11 Venice, Charissa L  14 NY Sharks-MR         1:28.65    1:27.64          6  
 12 Yancey, Calli M     14 ASC-MD               1:30.31    1:28.68          5  
 13 Hoth, Jacqueline M  14 NY Sharks-MR         1:28.60    1:29.00          4  
 14 Habeeb, Hannah N    14 ODAC-VA              1:30.28    1:29.44          3  
 15 Rush, Megan A       13 MDY-MD               1:30.00    1:30.38          2  
 16 Treuth, Alice L     13 MDY-MD               1:29.60    1:30.64          1  
 
Event 5  Girls 13-14 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Brusnighan, Petra K       14 Spy-Md-MD            1:18.50    1:21.52 q      
  2 Price, Niki S             14 York Y-MA            1:25.03    1:23.45 q      
  3 Williams, Loren R         14 ODAC-VA              1:24.64    1:24.23 q      
  4 McGrath, Savanah H        14 Spy-Md-MD            1:27.81    1:25.25 q      
  5 Bixler, Alyssa L          14 York Y-MA            1:30.30    1:25.70 q      
  6 Thomas, Maddy A           13 York Y-MA            1:26.66    1:26.59 q      
  7 Shields, Anna P           14 MDY-MD               1:32.62    1:27.53 q      
  8 Miesner, Kiera C          14 NY Sharks-MR         1:27.21    1:28.00 q      
-------------------------------------------------------------------------
  9 Delia, Jennifer L         13 Diplomats-MA         1:34.25    1:28.60 q      
  9 Hoth, Jacqueline M        14 NY Sharks-MR         1:31.12    1:28.60 q      
 11 Venice, Charissa L        14 NY Sharks-MR         1:23.27    1:28.65 q      
 12 Wild, Abby C              14 CYAC-VA              1:28.32    1:28.68 q      
 13 Flynn, Clare M            13 CATY-MD              1:27.52    1:28.78 q      
 14 Treuth, Alice L           13 MDY-MD               1:35.46    1:29.60 q      
 15 Rush, Megan A             13 MDY-MD               1:37.47    1:30.00 q      
 16 Habeeb, Hannah N          14 ODAC-VA              1:31.45    1:30.28 q      
-------------------------------------------------------------------------
 17 Yancey, Calli M           14 ASC-MD               1:28.60    1:30.31        
 18 Hamlin, Kendall C         13 SPRC-MD              1:30.45    1:30.80        
-------------------------------------------------------------------------
 19 Lengel, Paulina E         14 NY Sharks-MR         1:33.66    1:31.13        
 20 O, Vivian                 13 NY Sharks-MR         1:30.13    1:31.18        
 21 Chalk, Regan M            13 York Y-MA            1:30.96    1:31.69        
 22 Randolph, Julia G         13 York Y-MA            1:32.91    1:31.70        
 23 Jeannot, Frantzie C       14 Retrievers-MD        1:36.84    1:33.50        
 24 Gallagher, Kathleen       13 NY Sharks-MR         1:32.17    1:33.97        
 25 Fischer, Alix             14 NY Sharks-MR         1:41.29    1:35.17        
 26 Wohlrab, Lauren N         13 Sandsharks-NC        1:34.55    1:36.99        
 27 Clary, Caroline F         14 ODAC-VA              1:38.31    1:38.40        
 28 Eline, Ellen E            13 York Y-MA            1:37.62    1:39.23        
 29 Ren, Margaret             14 Retrievers-MD             NT    1:39.74        
 30 Cooper, McKenzie A        13 Sandsharks-NC        1:35.29    1:39.77        
 31 Raphael, Michaela         13 NY Sharks-MR         1:38.81    1:39.82        
 32 Crim, Allison M           13 CATS-MD              1:39.45    1:40.54        
 33 Caulfield, Allie C        14 Retrievers-MD        1:38.10    1:40.85        
 34 Taylor, Ashli I           13 Retrievers-MD        1:39.44    1:40.98        
 35 Lee, Lizzie W             13 Retrievers-MD        1:38.05    1:41.14        
 36 Wuensch, Abby P           13 Gators-VA            1:43.89    1:41.88        
 37 Damon, Savannah L         13 York Y-MA            1:42.98    1:42.04        
 38 Holmes, Victoria M        13 ODAC-VA                   NT    1:47.44        
 -- Schaefer, Courtney M      13 York Y-MA            1:25.15         DQ        
 -- Kempter, Theresa          13 NY Sharks-MR         2:15.94         NS        
 
Event 6  Boys 13-14 100 LC Meter Breaststroke
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Zhang, Eugene M     13 Sandsharks-NC        1:21.13    1:18.80         20  
  2 Telford, Sean       14 Gators-VA            1:18.53    1:19.54         17  
  3 Magee, Dylan P      13 NY Sharks-MR         1:22.37    1:20.15         16  
  4 Pierce, Jack C      13 MDY-MD               1:21.69    1:20.97         15  
  5 Rigby, Steven B     14 ASC-MD               1:23.12    1:21.17         14  
  6 King, Chance T      14 York Y-MA            1:21.41    1:21.32         13  
  7 Witol, Dennis A     14 Retrievers-MD        1:21.87    1:21.68         12  
  8 Petrera, James A    13 MDY-MD               1:24.63    1:23.82         11  
B - Final
  9 Zamalis, Jacob A    13 York Y-MA            1:26.20    1:23.55          9  
 10 Nguyen, Alex M      13 Raiders-MD           1:26.75    1:25.13          7  
 11 Walsh, Zachary H    13 NY Sharks-MR         1:27.11    1:25.32          6  
 12 Franklin, Ryan A    13 FAST-MD              1:26.82    1:26.55          5  
 13 Adejumo, Philip O   13 Retrievers-MD        1:25.71    1:26.87          4  
 14 Brandt, Callum M    14 UN-MA                1:25.99    1:27.08          3  
 15 Baker, Ryan C       14 Sandsharks-NC        1:28.34    1:27.27          2  
 16 McCloskey, Tyler    14 NY Sharks-MR         1:28.22    1:29.55          1  
 
Event 6  Boys 13-14 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Murray, Grant P           14 Spy-Md-MD            1:13.39    1:16.21 q      
  2 Telford, Sean             14 Gators-VA            1:16.69    1:18.53 q      
  3 Campbell, Henry C         13 QDD-VA               1:21.83    1:19.15 q      
  4 Zhang, Eugene M           13 Sandsharks-NC        1:25.12    1:21.13 q      
  5 King, Chance T            14 York Y-MA            1:29.03    1:21.41 q      
  6 Pierce, Jack C            13 MDY-MD               1:25.31    1:21.69 q      
  7 Witol, Dennis A           14 Retrievers-MD        1:23.58    1:21.87 q      
  8 Magee, Dylan P            13 NY Sharks-MR         1:20.67    1:22.37 q      
-------------------------------------------------------------------------
  9 Rigby, Steven B           14 ASC-MD               1:23.63    1:23.12 q      
 10 Petrera, James A          13 MDY-MD               1:28.31    1:24.63 q      
 11 Adejumo, Philip O         13 Retrievers-MD        1:32.21    1:25.71 q      
 12 Shields, William R        13 QDD-VA               1:27.67    1:25.86 q      
 13 Brandt, Callum M          14 UN-MA                1:26.06    1:25.99 q      
 14 Zamalis, Jacob A          13 York Y-MA            1:23.93    1:26.20 q      
 15 Nguyen, Alex M            13 Raiders-MD           1:28.08    1:26.75 q      
 16 Franklin, Ryan A          13 FAST-MD              1:25.11    1:26.82 q      
-------------------------------------------------------------------------
 17 Walsh, Zachary H          13 NY Sharks-MR         1:28.22    1:27.11        
 18 McCloskey, Tyler          14 NY Sharks-MR         1:30.60    1:28.22        
-------------------------------------------------------------------------
 19 Baker, Ryan C             14 Sandsharks-NC        1:29.51    1:28.34        
 20 Kauppert, Sam D           14 TSU-VA               1:32.20    1:28.81        
 21 Holstege, Ben J           14 CYAC-VA              1:31.51    1:29.19        
 22 Marks, Skylar L           13 ASC-MD               1:30.90    1:29.33        
 23 Romanowski, Aaron M       13 QDD-VA               1:32.22    1:29.74        
 24 Hill, Conor C             14 ASC-MD               1:29.15    1:30.04        
 25 Symmes, Alexander B       14 Retrievers-MD        1:34.59    1:30.61        
 26 Seymour, James P          13 York Y-MA            1:31.15    1:31.32        
 27 KaChenChai, Daniel T      13 MAC-MD               1:32.62    1:32.41        
 28 Webb, Cy C                14 Gators-VA            1:27.95    1:32.67        
 29 Shorter, Thomas E         13 Hurricanes-MD        1:45.78    1:32.95        
 30 Stadel, Riley E           13 Diplomats-MA         1:34.20    1:33.47        
 31 Martin, Sean A            13 Retrievers-MD        1:35.89    1:33.88        
 32 Fullerton, William R      13 NY Sharks-MR         2:03.45    1:34.27        
 33 Praley, Matthew X         13 Spy-Md-MD            1:35.60    1:34.70        
 34 Braswell, Luke A          13 York Y-MA            1:39.03    1:35.75        
 35 Lowe, Brandon R           13 Retrievers-MD        1:47.55    1:37.97        
 36 Whiteree, Alex C          13 QDD-VA               1:36.26    1:39.52        
 37 Burrow, Ryan D            14 MAC-MD               1:40.46    1:40.39        
