Licensed to York YMCA Aquatic Club HY-TEK's MEET MANAGER 3.0 2/3/2010 09:45 PM
York YMCA I.M. Xtreme Challenge
Psych Sheet
Event 1 Girls 11-12 500 Yard Freestyle
===============================================================================
GAC Pool Rec: 5:27.35 2/7/2009 Alyssa L. Bixler, YY-MA
Name Age Team
===============================================================================
1 Emily Ilgenfritz 12 York Y-MA 5:30.04
2 Summer McIntyre 12 Wsy Swimming-MA 5:41.89
3 Kacey Oberlander 12 York Y-MA 5:48.16
4 Taylor Hoover 11 York Y-MA 5:52.73
5 Charmaine Chew 12 Atlantic City-MA 6:03.88
6 Amber Glenn 11 Atlantic City-MA 6:07.26
7 Jenna Hufnagle 11 York Y-MA 6:07.83
8 Inna Reznitchenko 12 Wsy Swimming-MA 6:10.00
9 Devin Rudisil 12 DST-MA 6:11.21
10 Lindsay Brenneman 11 York Y-MA 6:17.83
11 Kimmi Szajnuk 11 Wsy Swimming-MA 6:22.84
12 Lili Sweeney 11 York Y-MA 6:24.52
13 Abby Kling 12 York Y-MA 6:29.17
14 Sloane Hauck 12 LAC-MA 6:33.60
15 Olivia Cunningham 11 Wsy Swimming-MA 6:35.98
16 Emma Rinehart 11 York Y-MA 6:38.97
17 Tara Raasch 11 FSSC-MA 6:42.34
18 Grace Kent 12 Wsy Swimming-MA 6:52.29
19 Ashley Nguyen 12 LAC-MA 7:04.09
20 Morgan Curl 11 DST-MA 7:07.24
21 Delaney McCracken 11 Wsy Swimming-MA 7:08.89
22 Emilee Krewson 11 York Y-MA 7:33.76
23 Carolyn Mann 11 LAC-MA 8:14.07
24 Mara Tamminga 11 NLAC-MA NT
25 Emily Cornell 11 BCY-MA NT
26 Haley Ferrer 11 BCY-MA NT
27 Ashley George 11 FSSC-MA NT
28 Brittany Reeder 12 LAC-MA NT
29 Liv Lecrone 12 York Y-MA NT
30 Rebecca Luft 11 Wsy Swimming-MA NT
Event 2 Girls 13-14 500 Yard Freestyle
===============================================================================
GAC Pool Rec: 4:56.20 3/20/2009 Hali A. Flickinger, YY-MA
Name Age Team
===============================================================================
1 Amber Cortazzo 13 LAC-MA 5:29.93
2 Eliana Yu 14 Atlantic City-MA 5:33.77
3 Rachel Spaulding 14 York Y-MA 5:36.06
4 Regan Chalk 13 York Y-MA 5:37.17
5 Veronica Bani 13 Wsy Swimming-MA 5:42.65
6 Emily Mann 13 LAC-MA 5:43.23
7 Tessa Stewart 14 York Y-MA 5:44.18
8 Maddy Thomas 13 York Y-MA 5:46.30
9 Courtney Schaefer 13 York Y-MA 5:51.40
10 Erin Mullican 13 LAC-MA 5:51.47
11 Katie Zell 14 LAC-MA 5:55.39
12 Ellen Eline 13 York Y-MA 5:55.65
13 Sabrina Mortell 13 Wsy Swimming-MA 5:58.05
14 Rebecca Miller 14 Wsy Swimming-MA 5:59.10
15 Julia Randolph 13 York Y-MA 6:00.19
16 Katelyn Miller 14 Wsy Swimming-MA 6:01.19
17 Danielle Weeks 13 York Y-MA 6:20.82
18 Ashley Foltz 13 Wsy Swimming-MA 6:25.29
19 Kaitlyn Bentzel 14 Wsy Swimming-MA 6:27.95
20 Carly Kent 13 Wsy Swimming-MA 6:31.00
21 Alison Houghton 14 LAC-MA 7:22.72
22 Amber Sandoe 14 BCY-MA NT
23 Paige Spradling 14 LAC-MA NT
Event 3 Girls 15 & Over 500 Yard Freestyle
===============================================================================
GAC Pool Rec: 4:55.72 3/20/2009 Angela V. Severn, GAAC-MA
Name Age Team
===============================================================================
1 Emily Cameron 15 LAC-MA 4:58.58
2 Hannah Wakeley 16 Atlantic City-MA 5:16.72
3 Morgan Pfaff 15 York Y-MA 5:18.03
4 Karlee Hoke 17 Wsy Swimming-MA 5:24.62
5 Jesse North 15 York Y-MA 5:26.92
6 Cat Wilson 15 LAC-MA 5:30.30
7 Emily Griest 15 FSSC-MA 5:32.14
8 Jane Kuntz 16 York Y-MA 5:32.48
9 Kasey Mann 15 LAC-MA 5:41.14
10 Megan Sandoe 18 BCY-MA 5:45.56
11 Kelsy Lelko 15 NLAC-MA 5:46.24
12 Maddy Kuntz 15 York Y-MA 5:50.11
13 Erin Kury 16 LAC-MA 5:50.84
14 Allison Randolph 15 York Y-MA 6:05.06
15 Kendall Beck 15 MARA-MA NT
16 Lauren Skorupski 15 LAC-MA NT
Event 4 Girls 10 & Under 200 Yard Freestyle
===============================================================================
GAC Pool Rec: 2:12.38 11/14/2009 Courtney N. Harnish, YY-MA
Name Age Team
===============================================================================
1 Courtney Harnish 10 York Y-MA 2:10.76
2 Camryn Greenleaf 10 Atlantic City-MA 2:14.97
3 Abby Keating 10 York Y-MA 2:22.84
4 Emma Wright 10 NLAC-MA 2:26.65
5 Rachel Eby 10 Wsy Swimming-MA 2:27.58
6 Julia Pokrzywa 10 York Y-MA 2:29.91
7 Jessica Sun 10 York Y-MA 2:33.25
8 Maelyn Elder 10 York Y-MA 2:34.44
9 Callie Paff 9 York Y-MA 2:35.92
10 Laura Wakeley 9 Atlantic City-MA 2:48.67
11 Camille Lecrone 10 York Y-MA 3:01.69
12 Aleni Zamalis 10 York Y-MA 3:04.48
13 Brie Weiler 10 LAC-MA 3:04.49
14 Lauren Katch 10 FSSC-MA NT
15 Karli Monger 10 FSSC-MA NT
16 Alison Buckwalter 9 FSSC-MA NT
17 Lola Bledsoe 9 LAC-MA NT
18 Abby Pawelczyk 9 LAC-MA NT
19 Jade Tricomy 7 Atlantic City-MA NT
Event 5 Boys 10 & Under 200 Yard Freestyle
===============================================================================
GAC Pool Rec: 2:10.92 2/7/2009 Coleman M. Stewart, YY-MA
Name Age Team
===============================================================================
1 Alex Sun 9 York Y-MA 2:26.09
2 Ted Gunn 10 York Y-MA 2:35.07
3 Andrew Ferg 10 York Y-MA 2:38.24
4 Thomas Hannah 10 GAAC-MA 2:53.41
5 Justin Mills 9 Collegiate-MA 3:01.50
6 Colin Sensenich 10 FSSC-MA 3:09.33
7 Joshua Wisor 10 Collegiate-MA 3:12.98
8 Bryce Katch 10 FSSC-MA NT
9 Nicholas Lynam 9 LAC-MA NT
10 Jared Tricomy 8 Atlantic City-MA NT
Event 6 Girls 15 & Over 200 Yard Breaststroke
===============================================================================
GAC Pool Rec: 2:20.39 3/20/2009 Mikelle K. Masciantonio, EMAC-MA
Name Age Team
===============================================================================
1 Emily Cameron 15 LAC-MA 2:15.13
2 Morgan Pfaff 15 York Y-MA 2:25.81
3 Jane Kuntz 16 York Y-MA 2:31.26
4 Lauren Skorupski 15 LAC-MA 2:36.24
5 Raegyn Taylor 15 NLAC-MA 2:36.68
6 Hannah Wakeley 16 Atlantic City-MA 2:37.49
7 Maddy Kuntz 15 York Y-MA 2:38.51
8 Jesse North 15 York Y-MA 2:42.55
9 Sarah Beck 17 MARA-MA 2:45.24
10 Allison Randolph 15 York Y-MA 2:47.49
11 Cat Wilson 15 LAC-MA 2:48.06
12 Erin Kury 16 LAC-MA 2:55.13
Event 7 Boys 15 & Over 200 Yard Breaststroke
===============================================================================
GAC Pool Rec: 2:08.09 3/20/2009 David P. Speese, CBST-MA
Name Age Team
===============================================================================
1 Alex Thompson 16 York Y-MA 2:25.66
2 Bradley Strathmeyer 16 York Y-MA 2:37.37
3 Karl Mallorey 16 York Y-MA 2:54.02
Event 8 Girls 13-14 200 Yard Breaststroke
===============================================================================
GAC Pool Rec: 2:27.25 3/20/2009 Caroline M. Bixler, YY-MA
Name Age Team
===============================================================================
1 Amber Cortazzo 13 LAC-MA 2:36.74
2 Tessa Stewart 14 York Y-MA 2:38.29
3 Kaitlyn Bentzel 14 Wsy Swimming-MA 2:39.29
4 Paige Spradling 14 LAC-MA 2:40.15
5 Katie Zell 14 LAC-MA 2:40.18
6 Courtney Schaefer 13 York Y-MA 2:41.66
7 Eliana Yu 14 Atlantic City-MA 2:42.76
8 Samantha Kegel 13 LAC-MA 2:43.00
9 Maddy Thomas 13 York Y-MA 2:45.45
10 Madison Oster 13 DST-MA 2:46.73
11 Carly Kent 13 Wsy Swimming-MA 2:47.71
12 Rachel Spaulding 14 York Y-MA 2:52.87
13 Erin Mullican 13 LAC-MA 2:53.35
14 Ellen Eline 13 York Y-MA 2:55.33
15 Jillian Heckman 14 MARA-MA 2:55.76
16 Julia Randolph 13 York Y-MA 2:58.63
17 Alison Houghton 14 LAC-MA 3:15.18
18 Danielle Weeks 13 York Y-MA NT
19 Sabrina Mortell 13 Wsy Swimming-MA NT
20 Elizabeth Migatulski 13 Wsy Swimming-MA NT
Event 9 Boys 13-14 200 Yard Breaststroke
===============================================================================
GAC Pool Rec: 2:17.46 3/20/2009 Justin K. Tang, GAAC-MA
Name Age Team
===============================================================================
1 Sam Apa 13 Wsy Swimming-MA 2:18.89
2 Sreshtha Singh 13 York Y-MA 2:24.85
3 Noah Stewart 13 York Y-MA 2:25.46
4 Chance King 14 York Y-MA 2:34.27
5 Stephen Braswell 14 York Y-MA 2:35.59
6 Zack Miklos 14 LAC-MA 2:40.09
7 Jacob Zamalis 13 York Y-MA 2:42.41
8 Peter Wakeley 13 Atlantic City-MA 2:43.77
9 Joey Devine 14 BCY-MA 2:47.20
10 Logan Kraus 14 Collegiate-MA 2:48.05
11 Nolan Kling 14 York Y-MA 2:48.41
12 Anthony Sciscento 13 LAC-MA 2:49.90
13 Chris Liu 14 LAC-MA 2:52.85
14 Will McPherson 13 BCY-MA 2:56.22
15 Christopher Kurtz 13 FSSC-MA 2:56.82
16 Sean Piatt 14 NLAC-MA NT
17 Hunter Kerestes 13 York Y-MA NT
18 Ashton Hensel 13 York Y-MA NT
19 Reed French 13 York Y-MA NT
20 Jarod Anderson 10 Wsy Swimming-MA NT
Event 10 Girls 11-12 100 Yard Breaststroke
===============================================================================
GAC Pool Rec: 1:16.52 2/7/2009 Alyssa L. Bixler, YY-MA
Name Age Team
===============================================================================
1 Taylor Hoover 11 York Y-MA 1:15.38
2 Kyra Beltrandi 12 Wsy Swimming-MA 1:16.32
3 Emily Ilgenfritz 12 York Y-MA 1:19.23
4 Kacey Oberlander 12 York Y-MA 1:20.17
5 Tara Raasch 11 FSSC-MA 1:21.72
6 Liv Lecrone 12 York Y-MA 1:22.70
7 Charmaine Chew 12 Atlantic City-MA 1:23.50
8 Grace Kent 12 Wsy Swimming-MA 1:24.07
9 Devin Rudisil 12 DST-MA 1:24.32
10 Brittany Reeder 12 LAC-MA 1:24.50
11 Ashley George 11 FSSC-MA 1:25.45
12 Inna Reznitchenko 12 Wsy Swimming-MA 1:27.28
13 Emilee Krewson 11 York Y-MA 1:27.32
14 Summer McIntyre 12 Wsy Swimming-MA 1:27.49
15 Haley Sturla 12 FSSC-MA 1:28.78
16 Sloane Hauck 12 LAC-MA 1:29.41
17 Jenna Hufnagle 11 York Y-MA 1:29.45
18 Jesse Margraf 11 Wsy Swimming-MA 1:30.61
19 Abby Kling 12 York Y-MA 1:31.39
20 Carley Vaughn 11 Wsy Swimming-MA 1:31.65
21 Ashley Nguyen 12 LAC-MA 1:32.47
22 Haley Ferrer 11 BCY-MA 1:33.24
23 Emma Rinehart 11 York Y-MA 1:35.29
24 Amber Glenn 11 Atlantic City-MA 1:35.64
25 Lindsay Brenneman 11 York Y-MA 1:36.05
26 Rebecca Luft 11 Wsy Swimming-MA 1:36.21
27 Lili Sweeney 11 York Y-MA 1:37.40
28 Kimmi Szajnuk 11 Wsy Swimming-MA 1:38.28
29 Anna Lance 11 FSSC-MA 1:38.85
30 Nicole Waltman 12 LAC-MA 1:45.91
31 Amber Nissley 11 FSSC-MA 1:46.41
32 Mara Tamminga 11 NLAC-MA NT
33 Erin Fisher 12 Collegiate-MA NT
34 Miranda Waltman 12 LAC-MA NT
35 Emma Kenee 12 Wsy Swimming-MA NT
Event 11 Boys 11-12 100 Yard Breaststroke
===============================================================================
GAC Pool Rec: 1:06.53 10/24/2009 Waylon Jin, SSC-MA
Name Age Team
===============================================================================
1 Carter Hardy 12 NLAC-MA 1:15.81
2 Coleman Stewart 11 York Y-MA 1:17.62
3 Dylan North 11 York Y-MA 1:18.31
4 Taylor Myers 12 York Y-MA 1:20.85
5 Alex Apa 11 Wsy Swimming-MA 1:21.32
6 Todd Wilson 11 LAC-MA 1:25.44
7 Matt Daniel 12 FSSC-MA 1:25.55
8 Ricky Averill 11 Collegiate-MA 1:27.72
9 James Seymour 12 York Y-MA 1:28.05
10 Isaiah Monger 11 FSSC-MA 1:28.30
11 Ben Chu 11 York Y-MA 1:30.23
12 Timothy Nguyen 11 LAC-MA 1:34.05
13 Nathaniel Beard 11 FSSC-MA 1:39.37
Event 12 Girls 10 & Under 100 Yard Breaststroke
===============================================================================
GAC Pool Rec: 1:21.16 2/7/2009 Taylor C. Hoover, YY-MA
Name Age Team
===============================================================================
1 Jessica Sun 10 York Y-MA 1:19.28
2 Courtney Harnish 10 York Y-MA 1:24.66
3 Camryn Greenleaf 10 Atlantic City-MA 1:25.68
4 Abby Keating 10 York Y-MA 1:30.25
5 Rachel Eby 10 Wsy Swimming-MA 1:30.93
6 Laura Wakeley 9 Atlantic City-MA 1:32.54
7 Julia Pokrzywa 10 York Y-MA 1:33.70
8 Camille Lecrone 10 York Y-MA 1:33.87
9 Callie Paff 9 York Y-MA 1:36.40
10 Aleni Zamalis 10 York Y-MA 1:36.77
11 Maelyn Elder 10 York Y-MA 1:37.76
12 Sarah Harris 10 BCY-MA 1:41.17
13 Lauren Katch 10 FSSC-MA 1:54.63
14 Brie Weiler 10 LAC-MA 1:55.10
15 Karli Monger 10 FSSC-MA 1:55.41
16 Abby Pawelczyk 9 LAC-MA 1:58.40
17 Alison Buckwalter 9 FSSC-MA NT
18 Jade Tricomy 7 Atlantic City-MA NT
Event 13 Boys 10 & Under 100 Yard Breaststroke
===============================================================================
GAC Pool Rec: 1:20.48 2/7/2009 Coleman M. Stewart, YY-MA
Name Age Team
===============================================================================
1 Alex Sun 9 York Y-MA 1:25.97
2 Ted Gunn 10 York Y-MA 1:31.40
3 Andrew Ferg 10 York Y-MA 1:33.96
4 Thomas Hannah 10 GAAC-MA 1:45.46
5 Bryce Katch 10 FSSC-MA 1:52.88
6 Oliver Lance 9 FSSC-MA NT
7 Jared Tricomy 8 Atlantic City-MA NT
Event 14 Girls 15 & Over 200 Yard IM
===============================================================================
GAC Pool Rec: 2:06.31 3/20/2009 Catherine O. Carr, EMAC-MA
Name Age Team
===============================================================================
1 Emily Cameron 15 LAC-MA 2:03.03
2 Morgan Pfaff 15 York Y-MA 2:07.28
3 Jane Kuntz 16 York Y-MA 2:11.70
4 Hannah Wakeley 16 Atlantic City-MA 2:15.77
5 Jesse North 15 York Y-MA 2:18.62
6 Cat Wilson 15 LAC-MA 2:20.45
7 Megan Sandoe 18 BCY-MA 2:22.34
8 Maddy Kuntz 15 York Y-MA 2:26.90
9 Erin Kury 16 LAC-MA 2:28.11
10 Kelsy Lelko 15 NLAC-MA 2:30.22
11 Allison Randolph 15 York Y-MA 2:32.91
12 Raegyn Taylor 15 NLAC-MA 2:33.58
13 Kendall Beck 15 MARA-MA NT
Event 15 Boys 15 & Over 200 Yard IM
===============================================================================
GAC Pool Rec: 1:54.22 3/20/2009 Patrick M. Dougherty, MSA-MA
Name Age Team
===============================================================================
1 Alex Thompson 16 York Y-MA 2:09.71
2 Karl Mallorey 16 York Y-MA 2:16.10
3 Bradley Strathmeyer 16 York Y-MA NT
Event 16 Girls 13-14 200 Yard IM
===============================================================================
GAC Pool Rec: 2:07.70 3/20/2009 Erica L. Reifinger, PAAC-MA
Name Age Team
===============================================================================
1 Amber Cortazzo 13 LAC-MA 2:14.11
2 Eliana Yu 14 Atlantic City-MA 2:17.43
3 Samantha Kegel 13 LAC-MA 2:20.43
4 Maddy Thomas 13 York Y-MA 2:20.44
5 Kaitlyn Bentzel 14 Wsy Swimming-MA 2:21.23
6 Courtney Schaefer 13 York Y-MA 2:21.27
7 Tessa Stewart 14 York Y-MA 2:22.60
8 Erin Mullican 13 LAC-MA 2:25.13
9 Katie Zell 14 LAC-MA 2:25.68
10 Rachel Spaulding 14 York Y-MA 2:28.13
11 Rebecca Miller 14 Wsy Swimming-MA 2:30.53
12 Katelyn Miller 14 Wsy Swimming-MA 2:30.76
13 Carly Kent 13 Wsy Swimming-MA 2:32.02
14 Julia Randolph 13 York Y-MA 2:34.79
15 Elizabeth Migatulski 13 Wsy Swimming-MA 2:35.84
16 Ellen Eline 13 York Y-MA 2:36.11
17 Paige Spradling 14 LAC-MA 2:37.67
18 Amber Sandoe 14 BCY-MA 2:37.71
19 Jillian Heckman 14 MARA-MA 2:38.54
20 Danielle Weeks 13 York Y-MA 2:40.14
21 Madison Oster 13 DST-MA 2:41.08
22 Alison Houghton 14 LAC-MA 2:52.12
Event 17 Boys 13-14 200 Yard IM
===============================================================================
GAC Pool Rec: 1:55.82 3/20/2009 Romain Decrop, EMAC-MA
Name Age Team
===============================================================================
1 Sam Apa 13 Wsy Swimming-MA 2:04.21
2 Noah Stewart 13 York Y-MA 2:05.46
3 Chance King 14 York Y-MA 2:05.77
4 Stephen Braswell 14 York Y-MA 2:06.76
5 Sreshtha Singh 13 York Y-MA 2:08.30
6 Bradley Gibble 13 NLAC-MA 2:10.75
7 Nicholas Beard 14 FSSC-MA 2:18.77
8 Ashton Hensel 13 York Y-MA 2:20.47
9 Zack Miklos 14 LAC-MA 2:21.06
10 Peter Wakeley 13 Atlantic City-MA 2:22.06
11 Joey Devine 14 BCY-MA 2:22.60
12 Jacob Zamalis 13 York Y-MA 2:25.89
13 Nolan Kling 14 York Y-MA 2:26.53
14 Chris Liu 14 LAC-MA 2:26.61
15 Hunter Kerestes 13 York Y-MA 2:29.27
16 Anthony Sciscento 13 LAC-MA 2:29.28
17 Christopher Kurtz 13 FSSC-MA 2:31.91
18 Will McPherson 13 BCY-MA 2:32.97
19 Logan Kraus 14 Collegiate-MA 2:37.07
20 Reed French 13 York Y-MA 2:38.86
21 Sean Piatt 14 NLAC-MA NT
Event 18 Girls 11-12 200 Yard IM
===============================================================================
GAC Pool Rec: 2:17.15 2/7/2009 Alyssa L. Bixler, YY-MA
Name Age Team
===============================================================================
1 Kacey Oberlander 12 York Y-MA 2:15.33
2 Taylor Hoover 11 York Y-MA 2:20.54
3 Emily Ilgenfritz 12 York Y-MA 2:23.13
4 Charmaine Chew 12 Atlantic City-MA 2:26.35
5 Summer McIntyre 12 Wsy Swimming-MA 2:28.60
6 Rebecca Luft 11 Wsy Swimming-MA 2:31.23
7 Emily Cornell 11 BCY-MA 2:31.87
8 Jenna Hufnagle 11 York Y-MA 2:33.48
9 Tara Raasch 11 FSSC-MA 2:35.36
10 Sloane Hauck 12 LAC-MA 2:36.82
11 Kyra Beltrandi 12 Wsy Swimming-MA 2:40.65
12 Abby Kling 12 York Y-MA 2:43.41
13 Ashley Nguyen 12 LAC-MA 2:43.51
14 Haley Ferrer 11 BCY-MA 2:43.77
15 Grace Kent 12 Wsy Swimming-MA 2:44.09
16 Brittany Reeder 12 LAC-MA 2:44.22
17 Ashley George 11 FSSC-MA 2:44.33
18 Emma Rinehart 11 York Y-MA 2:45.97
19 Carley Vaughn 11 Wsy Swimming-MA 2:46.43
20 Jesse Margraf 11 Wsy Swimming-MA 2:47.80
21 Lindsay Brenneman 11 York Y-MA 2:49.26
22 Liv Lecrone 12 York Y-MA 2:49.36
23 Lili Sweeney 11 York Y-MA 2:51.21
24 Devin Rudisil 12 DST-MA 2:53.14
25 Amber Glenn 11 Atlantic City-MA 2:53.80
26 Emilee Krewson 11 York Y-MA 2:53.99
27 Anna Lance 11 FSSC-MA 2:55.53
28 Olivia Cunningham 11 Wsy Swimming-MA 3:03.17
29 Haley Sturla 12 FSSC-MA 3:03.61
30 Erin Fisher 12 Collegiate-MA 3:06.58
31 Morgan Curl 11 DST-MA 3:06.58
32 Nicole Waltman 12 LAC-MA 3:15.44
33 Delaney McCracken 11 Wsy Swimming-MA 3:17.94
34 Mara Tamminga 11 NLAC-MA NT
35 Amber Nissley 11 FSSC-MA NT
36 Miranda Waltman 12 LAC-MA NT
37 Emma Kenee 12 Wsy Swimming-MA NT
38 Kimmi Szajnuk 11 Wsy Swimming-MA NT
Event 19 Boys 11-12 200 Yard IM
===============================================================================
GAC Pool Rec: 2:11.78 10/24/2009 Noah Stewart, YY-MA
Name Age Team
===============================================================================
1 Dylan North 11 York Y-MA 2:20.53
2 Coleman Stewart 11 York Y-MA 2:20.78
3 James Seymour 12 York Y-MA 2:30.53
4 Todd Wilson 11 LAC-MA 2:30.89
5 Matt Daniel 12 FSSC-MA 2:30.91
6 Taylor Myers 12 York Y-MA 2:31.25
7 Carter Hardy 12 NLAC-MA 2:34.12
8 Alex Apa 11 Wsy Swimming-MA 2:34.23
9 Ben Chu 11 York Y-MA 2:35.70
10 Isaiah Monger 11 FSSC-MA 2:41.74
11 Timothy Nguyen 11 LAC-MA 2:41.78
12 Drew Furcon 12 BCY-MA 2:47.89
13 Liam Schroeder 12 BCY-MA 2:52.16
14 Nathaniel Beard 11 FSSC-MA 3:24.47
15 Matthew Staniszewski 12 BCY-MA NT
Event 20 Girls 10 & Under 200 Yard IM
===============================================================================
GAC Pool Rec: 2:29.06 11/14/2009 Courtney N. Harnish, YY-MA
Name Age Team
===============================================================================
1 Courtney Harnish 10 York Y-MA 2:26.63
2 Camryn Greenleaf 10 Atlantic City-MA 2:34.69
3 Jessica Sun 10 York Y-MA 2:42.95
4 Abby Keating 10 York Y-MA 2:43.14
5 Julia Pokrzywa 10 York Y-MA 2:50.54
6 Rachel Eby 10 Wsy Swimming-MA 2:52.47
7 Callie Paff 9 York Y-MA 2:52.80
8 Maelyn Elder 10 York Y-MA 2:54.59
9 Aleni Zamalis 10 York Y-MA 3:03.96
10 Camille Lecrone 10 York Y-MA 3:07.29
11 Laura Wakeley 9 Atlantic City-MA 3:10.54
12 Lola Bledsoe 9 LAC-MA 3:57.36
13 Alison Buckwalter 9 FSSC-MA 4:13.38
14 Emma Wright 10 NLAC-MA NT
15 Sarah Harris 10 BCY-MA NT
16 Jade Tricomy 7 Atlantic City-MA NT
Event 21 Boys 10 & Under 200 Yard IM
===============================================================================
GAC Pool Rec: 2:28.33 2/7/2009 Coleman M. Stewart, YY-MA
Name Age Team
===============================================================================
1 Alex Sun 9 York Y-MA 2:40.32
2 Ted Gunn 10 York Y-MA 2:44.09
3 Jarod Anderson 10 Wsy Swimming-MA 2:48.97
4 Andrew Ferg 10 York Y-MA 2:54.95
5 Thomas Hannah 10 GAAC-MA 3:18.94
6 Colin Sensenich 10 FSSC-MA 3:22.45
7 Joshua Wisor 10 Collegiate-MA 3:40.15
8 Oliver Lance 9 FSSC-MA NT
9 Nicholas Lynam 9 LAC-MA NT
10 Jared Tricomy 8 Atlantic City-MA NT
Event 22 Boys 11-12 500 Yard Freestyle
===============================================================================
GAC Pool Rec: 5:19.49 10/24/2009 Noah Stewart, YY-MA
Name Age Team
===============================================================================
1 Dylan North 11 York Y-MA 5:32.04
2 Coleman Stewart 11 York Y-MA 5:33.04
3 Taylor Myers 12 York Y-MA 5:50.35
4 Matt Daniel 12 FSSC-MA 5:50.59
5 Todd Wilson 11 LAC-MA 5:55.71
6 Alex Apa 11 Wsy Swimming-MA 6:00.18
7 James Seymour 12 York Y-MA 6:11.24
8 Ben Chu 11 York Y-MA 6:22.10
9 Zach Snyder 12 Wsy Swimming-MA 6:22.69
10 Tim Griest 12 FSSC-MA 6:26.07
11 Carter Hardy 12 NLAC-MA 6:34.91
12 Drew Furcon 12 BCY-MA 6:45.80
13 Liam Schroeder 12 BCY-MA 6:47.89
14 Timothy Nguyen 11 LAC-MA 6:53.86
15 Matthew Staniszewski 12 BCY-MA NT
16 Isaiah Monger 11 FSSC-MA NT
17 Ricky Averill 11 Collegiate-MA NT
Event 23 Boys 13-14 500 Yard Freestyle
===============================================================================
GAC Pool Rec: 4:52.08 3/20/2009 Vinny S. Termin, TT-MA
Name Age Team
===============================================================================
1 Noah Stewart 13 York Y-MA 5:00.56
2 Stephen Braswell 14 York Y-MA 5:00.93
3 Chance King 14 York Y-MA 5:02.51
4 Bradley Gibble 13 NLAC-MA 5:09.22
5 Sreshtha Singh 13 York Y-MA 5:14.91
6 Ben Johnston 13 Wsy Swimming-MA 5:24.75
7 Peter Wakeley 13 Atlantic City-MA 5:31.32
8 Nolan Kling 14 York Y-MA 5:33.24
9 Ashton Hensel 13 York Y-MA 5:34.88
10 Hunter Kerestes 13 York Y-MA 5:35.18
11 Nicholas Beard 14 FSSC-MA 5:43.77
12 Sam Apa 13 Wsy Swimming-MA 5:59.00
13 Reed French 13 York Y-MA 6:11.35
14 Jacob Zamalis 13 York Y-MA 6:23.69
15 Chris Wrightstone 13 UNT-MA 6:34.58
16 Chris Liu 14 LAC-MA 6:45.01
17 Zack Miklos 14 LAC-MA 7:27.81
18 Anthony Sciscento 13 LAC-MA 7:42.59
19 Will McPherson 13 BCY-MA NT
20 Christopher Kurtz 13 FSSC-MA NT
21 Doug Schriner 14 UNT-MA NT
Event 24 Boys 15 & Over 500 Yard Freestyle
===============================================================================
GAC Pool Rec: 4:37.60 2/7/2009 Chris Kramer, YY-MA
Name Age Team
===============================================================================
1 Bradley Strathmeyer 16 York Y-MA 5:04.01
2 Karl Mallorey 16 York Y-MA 5:07.22
3 Alex Thompson 16 York Y-MA 5:17.18
Event 25 Girls 13-14 400 Yard IM
===============================================================================
GAC Pool Rec: 4:18.32 3/20/2009 Kaitlyn E. Jones, DST-MA
Name Age Team
===============================================================================
1 Eliana Yu 14 Atlantic City-MA 4:57.64
2 Maddy Thomas 13 York Y-MA 5:02.66
3 Erin Mullican 13 LAC-MA 5:03.02
4 Tessa Stewart 14 York Y-MA 5:03.73
5 Regan Chalk 13 York Y-MA 5:06.99
6 Courtney Schaefer 13 York Y-MA 5:10.59
7 Rachel Spaulding 14 York Y-MA 5:14.08
8 Katie Zell 14 LAC-MA 5:16.29
9 Samantha Shirtliff 13 Wsy Swimming-MA 5:20.26
10 Sabrina Mortell 13 Wsy Swimming-MA 5:21.15
11 Ellen Eline 13 York Y-MA 5:26.88
12 Katelyn Miller 14 Wsy Swimming-MA 5:35.68
13 Rebecca Miller 14 Wsy Swimming-MA 5:40.93
14 Beth Clauser 13 HAY-MA NT
15 Julia Randolph 13 York Y-MA NT
16 Danielle Weeks 13 York Y-MA NT
17 Veronica Bani 13 Wsy Swimming-MA NT
Event 26 Girls 15 & Over 400 Yard IM
===============================================================================
GAC Pool Rec: 4:18.32 3/20/2009 Kaitlyn E. Jones, DST-MA
Name Age Team
===============================================================================
1 Morgan Pfaff 15 York Y-MA 4:33.73
2 Jane Kuntz 16 York Y-MA 4:41.63
3 Hannah Wakeley 16 Atlantic City-MA 4:45.18
4 Jesse North 15 York Y-MA 4:45.38
5 Cat Wilson 15 LAC-MA 4:55.95
6 Erin Kury 16 LAC-MA 5:13.44
7 Maddy Kuntz 15 York Y-MA 5:14.27
8 Lauren Skorupski 15 LAC-MA 5:18.37
9 Kelsy Lelko 15 NLAC-MA 5:22.93
10 Allison Randolph 15 York Y-MA 5:32.59
Event 27 Girls 15 & Over 200 Yard Backstroke
===============================================================================
GAC Pool Rec: 1:55.83 3/20/2009 Jessica M. Guro, ATAC-MA
Name Age Team
===============================================================================
1 Morgan Pfaff 15 York Y-MA 2:11.23
2 Hannah Wakeley 16 Atlantic City-MA 2:18.31
3 Cat Wilson 15 LAC-MA 2:18.68
4 Jane Kuntz 16 York Y-MA 2:21.57
