Licensed to Columbia Aquatics Association
Hy-Tek's Meet Manager 5/4/2008 08:04 PM
May Spring Fling Mini and Mid Distance Meet - 5/3/2008 to 5/4/2008
Results
Event 1 Boys 7 & Under 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Costello, Greg S 7 Clippers-MD 1:37.32 20
2 Qiu, Joshua T 7 Clippers-MD 1:38.04 17
3 Sun, Alex J 7 York Y-MA 1:40.09 16
4 Tao, Christopher S 7 Clippers-MD 1:45.72 15
5 Randolph, Edward C 7 Naval Academy-MD 1:46.58 14
6 Swain, Jackson D 7 Clippers-MD 1:48.14 13
7 Li, Tony T 7 Clippers-MD 1:52.13 12
8 Loeffler, Tim B 7 MSC-MD 1:53.88 11
-- McNabney, Adam S 6 MSC-MD DQ
-- Marchetti, Zybo Z 7 SPRC-MD DQ
Event 2 Girls 7 & Under 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Nielson, Alayna R 7 Merritt Swimming-MD 1:29.92 20
2 Lowenthal, Lilly I 7 MSC-MD 1:43.31 17
3 Mason, Anna B 7 LBA-MD 1:52.18 16
4 Florio, Rachel V 6 UN - MD-MD 1:53.46 15
5 Laciny, Rachel A 7 Retrievers-MD 1:55.77 14
6 Hanson, Melanie L 7 Clippers-MD 2:02.91 13
7 Xu, Michelle 7 Clippers-MD 2:04.90 12
8 Tian, Cindy R 7 Clippers-MD 2:05.54 11
9 Woodson, Gracie E 7 Clippers-MD 2:05.96 9
10 Pineo, Isabel C 7 Clippers-MD 2:08.39 7
-- Duckett, Samantha 7 Merritt Swimming-MD NS
Event 3 Boys 8 Year Olds 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Roberts, William E 8 Naval Academy-MD 1:26.88 20
2 Woodson, JJ S 8 Clippers-MD 1:28.94 17
3 Blair, Alex V 8 LBA-MD 1:32.62 16
4 Colley, Heath A 8 Naval Academy-MD 1:40.55 15
5 Ewing, Jerra A 8 Naval Academy-MD 1:41.04 14
6 Hannah, Thomas 8 Naval Academy-MD 1:48.44 13
7 Nguyen, John Q 8 Naval Academy-MD 1:49.92 12
8 Lowe, Eric R 8 Retrievers-MD 1:50.21 11
9 Park, Aaron Y 8 Clippers-MD 1:51.24 9
10 Mead, Aidan J 8 ASC-MD 1:52.24 7
11 Daugherty, Maxwell 8 Clippers-MD 1:55.23 6
12 Ratliff, Ryan A 8 GTAC-MD 1:58.29 5
13 Kane, Benjamin J 8 GTAC-MD 2:08.42 4
14 Spera, Jacob A 8 GTAC-MD 2:13.18 3
-- Skogsholm, Johann 8 Naval Academy-MD DQ
-- Zaidi, Adham A 8 Naval Academy-MD DQ
-- Brunner, Tiernan S 8 LBA-MD DQ
-- Sweeney, Jack P 8 Eagles-MD NS
Event 4 Girls 8 Year Olds 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Evans, Chelsea R 8 Merritt Swimming-MD 1:27.45 20
2 Brown, Elizabeth A 8 LBA-MD 1:27.94 17
3 Sun, Jessica J 8 York Y-MA 1:32.25 16
4 Chaudoin, Dorothy 8 Naval Academy-MD 1:33.36 15
5 Evans, Cassidy A 8 Merritt Swimming-MD 1:37.06 14
6 DeMaio, Sarah J 8 SPRC-MD 1:42.91 13
7 Gillin, Ryan O 8 Eagles-MD 1:43.08 12
8 Schlosser, Emily N 8 ASC-MD 1:43.43 11
9 Vance, Erin J 8 Eagles-MD 1:43.60 9
10 Farmer, Abigail A 8 ASC-MD 1:45.27 7
11 Yang, Renee N 8 Clippers-MD 1:47.23 6
12 Blum, Caroline L 8 LBA-MD 1:52.23 5
13 Mar, Sarah E 8 Retrievers-MD 1:54.47 4
14 Finney, Kamdyn R 8 Retrievers-MD 1:55.04 3
15 Miller, Caroline J 8 ASC-MD 1:55.15 2
16 Breza, Anika M 8 LBA-MD 1:55.89 1
17 Lanehart, Tara C 8 Retrievers-MD 1:57.33
18 Kleinberger, Sarah 8 Clippers-MD 1:58.21
19 De La O, Gaby A 8 Naval Academy-MD 2:01.69
20 Halan, Asha M 8 SPRC-MD 2:04.66
-- Clifton, Margaret 8 Naval Academy-MD DQ
-- O'Connell, Madelei 8 Naval Academy-MD DQ
-- Shirah, Josephine 8 Clippers-MD DQ
-- Burns, Camille 8 Retrievers-MD NS
-- Soltis, Grace J 8 SPRC-MD NS
Event 5 Boys 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Lowe, Adam R 6 Retrievers-MD 37.50 20
-- McNabney, Adam S 6 MSC-MD DQ
Event 6 Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Becket, Tess M 6 York Y-MA 27.16 20
2 Twomey, Claire E 5 ASC-MD 42.53 17
-- Farmer, Gabrielle 6 ASC-MD DQ
Event 7 Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Costello, Greg S 7 Clippers-MD 23.45 20
2 Sun, Alex J 7 York Y-MA 25.09 17
3 Swain, Jackson D 7 Clippers-MD 25.25 16
4 Randolph, Edward C 7 Naval Academy-MD 25.62 15
5 Li, Tony T 7 Clippers-MD 28.00 14
6 Rea, Samuel M 7 GTAC-MD 29.50 13
7 Lim, James H 7 Clippers-MD 32.59 12
8 Harris, Oscar M 7 MSC-MD 36.21 11
9 Arbaugh, Thomas J 7 Clippers-MD 44.16 9
Event 8 Girls 7 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Watt, Jillian M 7 Clippers-MD 26.08 20
2 Lowenthal, Lilly I 7 MSC-MD 26.51 17
3 Mason, Anna B 7 LBA-MD 26.52 16
4 Xu, Michelle 7 Clippers-MD 27.76 15
5 Hanson, Melanie L 7 Clippers-MD 27.87 14
6 Woodson, Gracie E 7 Clippers-MD 28.61 13
7 Pineo, Isabel C 7 Clippers-MD 30.07 12
8 Liberto, Morgan S 7 Clippers-MD 30.14 11
9 Cloyd, Sophia J 7 ASC-MD 30.53 9
10 Graham, Meg E 7 Clippers-MD 31.32 7
11 Lombardo, Annebell 7 LBA-MD 33.17 6
12 DeGruchy, Jordan E 7 ASC-MD 33.30 5
13 Laciny, Rachel A 7 Retrievers-MD 33.70 4
14 Tian, Cindy R 7 Clippers-MD 33.73 3
15 DeGruchy, Kaylie P 7 ASC-MD 34.53 2
16 Tucker, Katie R 7 ASC-MD 37.10 1
17 Spillman, Taylor L 7 Clippers-MD 38.46
18 Sweitzer, Claudia 7 Clippers-MD 45.20
-- Goold, Eden L 7 GTAC-MD DQ
-- Cullen, Katie A 7 Retrievers-MD DQ
-- Parsons, Makenzie 7 Clippers-MD NS
-- Schmidt, Julia L 7 Retrievers-MD NS
-- Duckett, Samantha 7 Merritt Swimming-MD NS
Event 9 Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Park, Aaron Y 8 Clippers-MD 21.69 20
2 Elshafei, Adam E 8 UN - MD-MD 21.75 17
3 Ewing, Jerra A 8 Naval Academy-MD 22.21 16
4 Blair, Alex V 8 LBA-MD 23.85 15
5 Shipps, Sam C 8 Retrievers-MD 25.38 14
6 Lowe, Eric R 8 Retrievers-MD 25.79 13
7 Nguyen, John Q 8 Naval Academy-MD 26.55 12
8 Hannah, Thomas 8 Naval Academy-MD 26.85 11
9 Mead, Aidan J 8 ASC-MD 28.61 9
10 Zaidi, Adham A 8 Naval Academy-MD 28.69 7
11 Murray, Andrew A 8 Clippers-MD 29.27 6
12 Miller, Marrac J 8 Naval Academy-MD 29.45 5
13 Skogsholm, Johann 8 Naval Academy-MD 35.69 4
14 Spera, Jacob A 8 GTAC-MD 37.68 3
15 Shaw, Justin C 8 Clippers-MD 37.69 2
16 Quiroz, Jose W 8 ASC-MD 46.54 1
-- Ratliff, Ryan A 8 GTAC-MD DQ
-- Kane, Benjamin J 8 GTAC-MD DQ
Event 10 Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Sun, Jessica J 8 York Y-MA 21.05 20
2 Evans, Chelsea R 8 Merritt Swimming-MD 21.99 17
3 Evans, Cassidy A 8 Merritt Swimming-MD 22.91 16
4 Chaudoin, Dorothy 8 Naval Academy-MD 23.15 15
5 Vance, Erin J 8 Eagles-MD 23.72 14
6 Farmer, Abigail A 8 ASC-MD 24.48 13
7 O'Connell, Madelei 8 Naval Academy-MD 25.68 12
8 Schlosser, Emily N 8 ASC-MD 25.76 11
9 Krucoff, Anna E 8 ASC-MD 26.41 9
10 Blum, Caroline L 8 LBA-MD 26.96 7
11 De La O, Gaby A 8 Naval Academy-MD 27.01 6
12 Miller, Caroline J 8 ASC-MD 27.45 5
13 DeMaio, Sarah J 8 SPRC-MD 28.21 4
14 Mar, Sarah E 8 Retrievers-MD 28.27 3
15 Yang, Renee N 8 Clippers-MD 28.57 2
16 Breza, Anika M 8 LBA-MD 29.33 1
17 Clifton, Margaret 8 Naval Academy-MD 30.76
18 Kleinberger, Sarah 8 Clippers-MD 30.82
19 Lanehart, Tara C 8 Retrievers-MD 31.79
20 Quiroz, Marisol C 8 ASC-MD 33.28
21 Shirah, Josephine 8 Clippers-MD 39.11
-- Smith, Anney C 8 GTAC-MD DQ
-- Hornor, Jennifer B 8 Eagles-MD DQ
-- Burns, Camille 8 Retrievers-MD NS
-- Usher, Sydney M 8 ASC-MD NS
-- Soltis, Grace J 8 SPRC-MD NS
Event 11 Boys 7 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Tao, Christopher S 7 Clippers-MD 46.90 20
2 Qiu, Joshua T 7 Clippers-MD 48.67 17
3 Loeffler, Tim B 7 MSC-MD 51.76 16
4 Lim, James H 7 Clippers-MD 1:01.29 15
-- Swain, Jackson D 7 Clippers-MD DQ
-- McNabney, Adam S 6 MSC-MD DQ
-- Fouts, Kobi R 7 Clippers-MD DQ
Event 12 Girls 7 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Nielson, Alayna R 7 Merritt Swimming-MD 39.44 20
2 Lowenthal, Lilly I 7 MSC-MD 52.31 17
3 Becket, Tess M 6 York Y-MA 53.71 16
4 Florio, Rachel V 6 UN - MD-MD 55.13 15
5 Woodson, Gracie E 7 Clippers-MD 1:02.70 14
6 Watt, Jillian M 7 Clippers-MD 1:03.47 13
7 Liberto, Morgan S 7 Clippers-MD 1:03.93 12
8 Graham, Meg E 7 Clippers-MD 1:07.54 11
9 Sweitzer, Claudia 7 Clippers-MD 1:13.99 9
Event 13 Boys 8 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Roberts, William E 8 Naval Academy-MD 36.79 20
2 Woodson, JJ S 8 Clippers-MD 43.50 17
3 Colley, Heath A 8 Naval Academy-MD 43.87 16
4 Blair, Alex V 8 LBA-MD 44.93 15
5 Daugherty, Maxwell 8 Clippers-MD 52.93 14
6 Brunner, Tiernan S 8 LBA-MD 58.35 13
7 Shaw, Justin C 8 Clippers-MD 1:07.18 12
-- Nguyen, John Q 8 Naval Academy-MD DQ
-- Ratliff, Ryan A 8 GTAC-MD DQ
-- Murray, Andrew A 8 Clippers-MD DQ
-- Sweeney, Jack P 8 Eagles-MD NS
Event 14 Girls 8 Year Olds 50 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Evans, Cassidy A 8 Merritt Swimming-MD 40.97 20
2 Sun, Jessica J 8 York Y-MA 41.43 17
3 Evans, Chelsea R 8 Merritt Swimming-MD 41.54 16
4 Brown, Elizabeth A 8 LBA-MD 41.78 15
5 Miller, Caroline J 8 ASC-MD 47.02 14
6 Gillin, Ryan O 8 Eagles-MD 50.59 13
7 Krucoff, Anna E 8 ASC-MD 51.57 12
8 DeMaio, Sarah J 8 SPRC-MD 53.37 11
9 Yang, Renee N 8 Clippers-MD 54.06 9
10 Halan, Asha M 8 SPRC-MD 58.71 7
11 Farmer, Abigail A 8 ASC-MD 59.24 6
Event 15 Boys 5 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Breza, Bodie G 5 LBA-MD 29.28 20
Event 16 Girls 5 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Twomey, Claire E 5 ASC-MD 28.37 20
Event 17 Boys 6 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 McNabney, Adam S 6 MSC-MD 27.63 20
2 Schlosser, Trent W 6 ASC-MD 32.37 17
3 Lowe, Adam R 6 Retrievers-MD 32.42 16
-- Brunner, Bailey D 6 LBA-MD NS
Event 18 Girls 6 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Becket, Tess M 6 York Y-MA 21.10 20
2 Florio, Rachel V 6 UN - MD-MD 21.40 17
3 Farmer, Gabrielle 6 ASC-MD 25.59 16
4 Spera, Rachel J 6 GTAC-MD 26.04 15
Event 19 Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Marchetti, Zybo Z 7 SPRC-MD 20.31 20
2 Sun, Alex J 7 York Y-MA 22.08 17
3 Tao, Christopher S 7 Clippers-MD 22.30 16
4 Costello, Greg S 7 Clippers-MD 22.36 15
5 Loeffler, Tim B 7 MSC-MD 23.86 14
6 Qiu, Joshua T 7 Clippers-MD 24.03 13
7 Rea, Samuel M 7 GTAC-MD 24.44 12
8 Randolph, Edward C 7 Naval Academy-MD 24.93 11
9 Li, Tony T 7 Clippers-MD 26.77 9
10 Lim, James H 7 Clippers-MD 28.80 7
11 Arbaugh, Thomas J 7 Clippers-MD 28.96 6
12 Harris, Oscar M 7 MSC-MD 29.58 5
13 Fouts, Kobi R 7 Clippers-MD 34.37 4
Event 20 Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Nielson, Alayna R 7 Merritt Swimming-MD 19.04 20
2 Mason, Anna B 7 LBA-MD 23.12 17
3 Sweitzer, Claudia 7 Clippers-MD 23.49 16
4 Watt, Jillian M 7 Clippers-MD 23.84 15
5 Liberto, Morgan S 7 Clippers-MD 25.56 14
6 Hanson, Melanie L 7 Clippers-MD 26.08 13
7 DeGruchy, Kaylie P 7 ASC-MD 26.16 12
8 Laciny, Rachel A 7 Retrievers-MD 26.27 11
9 Pineo, Isabel C 7 Clippers-MD 26.31 9
10 Goold, Eden L 7 GTAC-MD 26.64 7
11 Cullen, Katie A 7 Retrievers-MD 27.09 6
12 Tian, Cindy R 7 Clippers-MD 27.41 5
13 Xu, Michelle 7 Clippers-MD 27.58 4
14 Woodson, Gracie E 7 Clippers-MD 27.63 3
15 DeGruchy, Jordan E 7 ASC-MD 27.92 2
16 Graham, Meg E 7 Clippers-MD 27.97 1
17 Lombardo, Annebell 7 LBA-MD 28.68
18 Tucker, Katie R 7 ASC-MD 29.53
19 Spillman, Taylor L 7 Clippers-MD 29.67
20 Cloyd, Sophia J 7 ASC-MD 31.11
-- Schmidt, Julia L 7 Retrievers-MD NS
-- Parsons, Makenzie 7 Clippers-MD NS
Event 21 Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Woodson, JJ S 8 Clippers-MD 18.76 20
2 Roberts, William E 8 Naval Academy-MD 19.37 17
3 Elshafei, Adam E 8 UN - MD-MD 20.22 16
4 Brunner, Tiernan S 8 LBA-MD 20.94 15
5 Ewing, Jerra A 8 Naval Academy-MD 21.85 14
6 Colley, Heath A 8 Naval Academy-MD 21.87 13
7 Shipps, Sam C 8 Retrievers-MD 21.94 12
8 Park, Aaron Y 8 Clippers-MD 22.34 11
9 Hannah, Thomas 8 Naval Academy-MD 22.53 9
10 Mead, Aidan J 8 ASC-MD 22.97 7
11 Lowe, Eric R 8 Retrievers-MD 23.85 6
12 Daugherty, Maxwell 8 Clippers-MD 23.88 5
13 Skogsholm, Johann 8 Naval Academy-MD 25.11 4
14 Spera, Jacob A 8 GTAC-MD 25.44 3
15 Kane, Benjamin J 8 GTAC-MD 25.64 2
16 Shaw, Justin C 8 Clippers-MD 26.34 1
17 Zaidi, Adham A 8 Naval Academy-MD 26.45
18 Miller, Marrac J 8 Naval Academy-MD 28.15
19 Quiroz, Jose W 8 ASC-MD 33.49
-- Murray, Andrew A 8 Clippers-MD NS
Event 22 Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Brown, Elizabeth A 8 LBA-MD 19.42 20
2 Schlosser, Emily N 8 ASC-MD 21.34 17
3 Farmer, Abigail A 8 ASC-MD 21.43 16
4 Vance, Erin J 8 Eagles-MD 21.81 15
5 Finney, Kamdyn R 8 Retrievers-MD 21.87 14
6 Allen, Autumn G 8 SPRC-MD 21.93 13
7 Lanehart, Tara C 8 Retrievers-MD 21.96 12
8 Chaudoin, Dorothy 8 Naval Academy-MD 23.09 11
9 Mar, Sarah E 8 Retrievers-MD 23.50 9
10 De La O, Gaby A 8 Naval Academy-MD 23.93 7
11 Blum, Caroline L 8 LBA-MD 24.14 6
12 O'Connell, Madelei 8 Naval Academy-MD 24.65 5
13 Kleinberger, Sarah 8 Clippers-MD 25.43 4
14 Breza, Anika M 8 LBA-MD 26.51 3
15 Clifton, Margaret 8 Naval Academy-MD 26.94 2
16 Hornor, Jennifer B 8 Eagles-MD 27.92 1
17 Quiroz, Marisol C 8 ASC-MD 28.71
18 Smith, Anney C 8 GTAC-MD 33.05
19 Shirah, Josephine 8 Clippers-MD 33.69
-- Soltis, Grace J 8 SPRC-MD NS
-- Burns, Camille 8 Retrievers-MD NS
-- Usher, Sydney M 8 ASC-MD NS
Event 23 Boys 7 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Costello, Greg S 7 Clippers-MD 1:24.62 20
2 Qiu, Joshua T 7 Clippers-MD 1:24.77 17
3 Sun, Alex J 7 York Y-MA 1:33.42 16
4 Randolph, Edward C 7 Naval Academy-MD 1:36.55 15
5 Loeffler, Tim B 7 MSC-MD 1:38.66 14
6 Tao, Christopher S 7 Clippers-MD 1:40.34 13
7 Swain, Jackson D 7 Clippers-MD 1:46.00 12
8 Li, Tony T 7 Clippers-MD 1:48.95 11
9 Lim, James H 7 Clippers-MD 1:53.83 9
10 Rea, Samuel M 7 GTAC-MD 2:01.68 7
11 Fouts, Kobi R 7 Clippers-MD 2:13.69 6
12 Breza, Bodie G 5 LBA-MD 2:21.68 5
13 Lowe, Adam R 6 Retrievers-MD 2:23.33 4
14 Arbaugh, Thomas J 7 Clippers-MD 2:43.68 3
-- Brunner, Bailey D 6 LBA-MD NS
Event 24 Girls 7 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Nielson, Alayna R 7 Merritt Swimming-MD 1:24.88 20
2 Florio, Rachel V 6 UN - MD-MD 1:37.78 17
3 Lowenthal, Lilly I 7 MSC-MD 1:37.82 16
4 Mason, Anna B 7 LBA-MD 1:42.10 15
5 Laciny, Rachel A 7 Retrievers-MD 1:46.92 14
6 Hanson, Melanie L 7 Clippers-MD 1:47.74 13
7 Liberto, Morgan S 7 Clippers-MD 1:48.72 12
8 Farmer, Gabrielle 6 ASC-MD 1:53.10 11
9 Watt, Jillian M 7 Clippers-MD 1:53.67 9
10 Lombardo, Annebell 7 LBA-MD 1:54.87 7
11 DeGruchy, Jordan E 7 ASC-MD 1:56.76 6
12 Cullen, Katie A 7 Retrievers-MD 1:56.80 5
13 DeGruchy, Kaylie P 7 ASC-MD 1:56.93 4
14 Xu, Michelle 7 Clippers-MD 2:01.72 3
15 Pineo, Isabel C 7 Clippers-MD 2:04.99 2
16 Tian, Cindy R 7 Clippers-MD 2:05.47 1
17 Spera, Rachel J 6 GTAC-MD 2:05.98
18 Sweitzer, Claudia 7 Clippers-MD 2:06.58
19 Spillman, Taylor L 7 Clippers-MD 2:08.12
20 Graham, Meg E 7 Clippers-MD 2:13.03
21 Goold, Eden L 7 GTAC-MD 2:28.80
-- Parsons, Makenzie 7 Clippers-MD NS
-- Schmidt, Julia L 7 Retrievers-MD NS
Event 25 Boys 8 Year Olds 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Woodson, JJ S 8 Clippers-MD 1:22.64 20
2 Blair, Alex V 8 LBA-MD 1:23.26 17
3 Roberts, William E 8 Naval Academy-MD 1:24.76 16
4 Colley, Heath A 8 Naval Academy-MD 1:25.40 15
5 Elshafei, Adam E 8 UN - MD-MD 1:27.89 14
6 Brunner, Tiernan S 8 LBA-MD 1:29.22 13
7 Daugherty, Maxwell 8 Clippers-MD 1:32.90 12
8 Ewing, Jerra A 8 Naval Academy-MD 1:34.78 11
9 Hannah, Thomas 8 Naval Academy-MD 1:34.84 9
10 Shipps, Sam C 8 Retrievers-MD 1:37.90 7
11 Shaw, Justin C 8 Clippers-MD 1:39.41 6
12 Mead, Aidan J 8 ASC-MD 1:40.33 5
13 Miller, Marrac J 8 Naval Academy-MD 1:40.92 4
14 Lowe, Eric R 8 Retrievers-MD 1:43.18 3
15 Skogsholm, Johann 8 Naval Academy-MD 1:48.23 2
16 Park, Aaron Y 8 Clippers-MD 1:49.41 1
17 Spera, Jacob A 8 GTAC-MD 1:53.46
18 Nguyen, John Q 8 Naval Academy-MD 1:53.48
19 Ratliff, Ryan A 8 GTAC-MD 1:57.66
20 Zaidi, Adham A 8 Naval Academy-MD 2:05.56
-- Murray, Andrew A 8 Clippers-MD NS
-- Sweeney, Jack P 8 Eagles-MD NS
Event 26 Girls 8 Year Olds 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Evans, Chelsea R 8 Merritt Swimming-MD 1:19.95 20
2 Brown, Elizabeth A 8 LBA-MD 1:19.98 17
3 Chaudoin, Dorothy 8 Naval Academy-MD 1:25.28 16
4 Evans, Cassidy A 8 Merritt Swimming-MD 1:28.67 15
5 Sun, Jessica J 8 York Y-MA 1:32.29 14
6 Schlosser, Emily N 8 ASC-MD 1:34.64 13
7 Gillin, Ryan O 8 Eagles-MD 1:34.65 12
8 Finney, Kamdyn R 8 Retrievers-MD 1:35.53 11
9 Yang, Renee N 8 Clippers-MD 1:36.88 9
10 Krucoff, Anna E 8 ASC-MD 1:37.50 7
11 Vance, Erin J 8 Eagles-MD 1:37.82 6
12 Miller, Caroline J 8 ASC-MD 1:41.64 5
13 Blum, Caroline L 8 LBA-MD 1:41.89 4
14 Lanehart, Tara C 8 Retrievers-MD 1:42.01 3
15 Mar, Sarah E 8 Retrievers-MD 1:46.42 2
16 Kleinberger, Sarah 8 Clippers-MD 1:47.06 1
17 Breza, Anika M 8 LBA-MD 1:47.24
18 Allen, Autumn G 8 SPRC-MD 1:47.90
19 Hornor, Jennifer B 8 Eagles-MD 1:52.68
20 Halan, Asha M 8 SPRC-MD 1:54.04
21 De La O, Gaby A 8 Naval Academy-MD 1:54.11
22 O'Connell, Madelei 8 Naval Academy-MD 1:56.85
23 Clifton, Margaret 8 Naval Academy-MD 1:58.17
24 Shirah, Josephine 8 Clippers-MD 2:12.99
25 Smith, Anney C 8 GTAC-MD 2:34.60
-- Usher, Sydney M 8 ASC-MD NS
-- Soltis, Grace J 8 SPRC-MD NS
-- Burns, Camille 8 Retrievers-MD NS
Event 27 Boys 7 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Columbia Aquatics Association-MD 'A' 1:13.81 40
1) Tao, Christopher S 7 2) Qiu, Joshua T 7
3) Swain, Jackson D 7 4) Costello, Greg S 7
Event 28 Girls 7 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Columbia Aquatics Association-MD 'A' 1:28.71 40
1) Watt, Jillian M 7 2) Woodson, Gracie E 7
3) Spillman, Taylor L 7 4) Graham, Meg E 7
2 Columbia Aquatics Association-MD 'B' 1:31.14 34
1) Liberto, Morgan S 7 2) Tian, Cindy R 7
3) Hanson, Melanie L 7 4) Xu, Michelle 7
Event 29 Boys 8 Year Olds 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Naval Academy Aquatic Club-MD 'A' 1:13.07 40
1) Roberts, William E 8 2) Ewing, Jerra A 8
3) Colley, Heath A 8 4) Hannah, Thomas 8
-- Columbia Aquatics Association-MD 'A' NS
1) Woodson, JJ S 8 2) Daugherty, Maxwell D 8
3) Park, Aaron Y 8 4) Murray, Andrew A 8
Event 30 Girls 8 Year Olds 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
-- Naval Academy Aquatic Club-MD 'A' DQ
1) De La O, Gaby A 8 2) Clifton, Margaret A 8
3) Chaudoin, Dorothy G 8 4) O'Connell, Madeleine V 8
-- Sprc Stingrays-MD 'A' NS
1) Allen, Autumn G 8 2) Soltis, Grace J 8
3) DeMaio, Sarah J 8 4) Halan, Asha M 8
Event 31 Boys 9-10 200 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Baldinazzo, Taye 9 Clippers-MD 2:57.57 20
2 Sullivan, Russ R 10 SPRC-MD 3:05.65 17
3 Jongeneel, Riley D 10 Clippers-MD 3:06.93 16
4 Lewandowski, Kyle 9 Clippers-MD 3:22.61 15
5 Budai, Daniel J 10 Clippers-MD 3:24.80 14
Event 32 Girls 9-10 200 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 McElrath, Isabella 10 Merritt Swimming-MD 2:42.87 20
2 Nelson, Tori M 10 Clippers-MD 2:53.14 17
3 Mullinix, Miranda 9 SPRC-MD 3:19.75 16
4 Watkins, Jena A 10 Merritt Swimming-MD 3:19.97 15
Event 33 Boys 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Sullivan, Russ R 10 SPRC-MD 38.41 20
2 Gliese, Alexander 10 Clippers-MD 38.54 17
3 Johnson, Alex S 10 Clippers-MD 40.05 16
4 Costello, Kevin S 10 Clippers-MD 40.79 15
5 Jongeneel, Riley D 10 Clippers-MD 41.41 14
6 Blanchard, Joshua 10 Clippers-MD 41.67 13
7 Zhao, Jeffrey 10 Clippers-MD 42.02 12
8 Fouts, Joshua C 10 Clippers-MD 42.63 11
9 Rust, Dain V 10 Clippers-MD 43.78 9
10 Daugherty, Mitchel 9 Clippers-MD 45.47 7
11 Lewandowski, Kyle 9 Clippers-MD 45.65 6
12 Nelson, Gregory J 9 Clippers-MD 45.78 5
13 Kimmel, Jordan M 10 Eagles-MD 47.13 4
14 Herrera, Luis E 10 Eagles-MD 47.17 3
15 Pettipaw, Samuel H 9 Eagles-MD 48.21 2
16 Panigrahi, Atman 10 Clippers-MD 48.93 1
17 Shao, Eric E 10 Clippers-MD 50.30
18 Dai, Michael S 10 Clippers-MD 51.17
19 Katznberg, Adam M 10 Eagles-MD 51.90
-- Wang, Daniel 10 Clippers-MD NS
-- Bahar, Piroz 10 Eagles-MD NS
-- Contrino, Wesley A 10 Eagles-MD NS
Event 34 Girls 9-10 50 Yard Backstroke
===============================================================================
