S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 6001
PACIFIC SWIMMING FAR WESTERN AGE GROUP LONG COURSE CHAMPIONSH
INDIVIDUAL POINT ACCUMULATION
10&UN
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
84.0 WSF 9 BILQUIST, AMY 83.0 UN 10 WOOLDRIDGE, JACOB
64.0 MST 10 PABST, HAILEY 64.0 TERA 10 LYNCH, JUSTIN
62.0 WSF 10 AITCHISON, LEXY 51.0 SUNN 10 MESSNER, MICHAEL
45.0 PLS 10 KNOWLES, RACHEL 46.0 YY 10 STEWART, NOAH
36.0 OAQ 10 LADD, CATHERINE 44.0 WEST 10 WONG, BENJAMIN
30.0 BEAR 9 SAGHAFI, ARIANA 42.0 DAV 10 HICKMAN, RILEY
23.0 PASA 10 WITTENBRINK, JAYNA 34.0 DACA 10 READ, JUSTIN
14.0 SRVL 10 TSANG, MEGAN 26.0 SCSC 9 BURNS, AIDAN
12.0 OAPB 9 USINGER, BRITTANY 18.0 KING 10 PETRINI, SAMUEL
12.0 SAC 10 KLOSTERMAN, MEREDITH 16.0 STAS 10 REMMERT, COLTON
11.0 AH 10 NOCETTI, MIKAELA 13.0 EDAC 10 PAKKALA, DALTON
11.0 PASA 10 MILLER, LINDSEY 12.0 CDOG 10 EIGNER, ANDREW
11.0 BEST 10 WEBB, VICTORIA 8.0 FF 10 YEUNG, ANTHONY
11.0 AH 10 LANCE, KRISTEN 7.0 PASA 9 MATSUDA, DAICHI
9.0 STAS 9 PINSON, CLAIRE 7.0 NAPA 10 GIBBS, COLBY
9.0 TDPS 10 STITT, NINA 6.0 ONDA 10 REDD, DONOVAN
9.0 DACA 10 LEE, AILEEN 6.0 BFST 9 SPITSER, JACK
8.0 SUNN 10 AQUINO-GONZALES, EMILY 5.0 FF 10 SUN, BRYAN
8.0 RAC 9 ISLETA, CHLOE 4.0 SCSC 9 TAO, LAWRENCE
8.0 AH 10 YAMAHATA, TAYLOR 4.0 ALMA 10 BURRILL, COOPER
6.0 MSJA 10 HUA, VIVY 3.0 STAS 10 WELTER, AUSTIN
5.0 MSJA 10 VALLE, CHOKI 2.0 SCSC 9 BLAKE, SAMUEL
4.0 DACA 9 WANG, VALERIE 2.0 BAC 10 MURPHY, JACK
4.0 YY 10 ELINE, ELLEN 1.0 CAB 10 PORTER, LUCAS
3.0 MSJA 10 MA, TRISTA 1.0 OSC 10 GARCIA, ERIK
3.0 CSC 10 GRIMES, ALEX 1.0 LCAT 10 GORMLEY, ANDREW
2.0 WCAB 10 BENJAMIN, MIRIAM
1.0 SCSC 10 SANDERS, TAYLOR
11-12
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
66.0 TERA 12 CHENAULT, CHELSEA 87.0 SCSC 12 BURNS, IAN
66.0 CROW 12 WHITE, MADISON 71.0 RA 12 HUGHES, BRYAN
59.0 SCSC 12 REN, DOROTHY 67.0 PASA 12 KREMER, TOM
52.0 TBC 12 QUON, CAITLIN 40.0 PLS 11 SILVERTHORN, NICK
49.0 SDA 12 SIMONOVIC, KATARINA 37.5 SUNN 12 WEBSTER, MATTHEW
44.0 SAC 12 LI, CELINA 36.5 TIGR 12 VILLANUEVA, MARCO
31.0 PASA 11 HOWE, ALLY 34.0 MSJA 12 CHOI, MICHAEL
30.0 TERA 12 NEEL, MARISSA 33.0 UN 12 CONDORELLI, SANTO
25.0 CROW 12 MADSEN, DEVIN 33.0 SCSC 12 LAWLER, KELTAN
20.0 SUNN 12 HARRYMAN, JULIA 32.0 PASA 12 LUH, ALEX
19.0 BEST 12 MULLIGAN, KATHLEEN 28.0 PASA 12 SANBORN, BYRON
18.0 VJO 12 BICOMONG, MEGHAN 27.0 TDPS 12 HURWITZ, COLE
17.0 CASC 12 MACKLEY, MADISON 26.0 MP 12 MERCURIO, THOMAS
16.0 MSJA 12 CHEUNG, HILVY 22.0 WSF 12 OCONNELL, RYAN
15.0 DACA 12 PHI, THUY 22.0 CROW 12 MORGAN, DAVID
14.0 BEST 11 VALENZUELA, CHRISTINA 21.0 NBA 12 CLINE, BRADLEY
14.0 MP 12 BACA, KIMBERLY 20.0 UN 11 OGREN, CURTIS
13.0 KING 12 LINDBLAD, GABRIELLE 20.0 PASA 12 YU, STEPHEN
13.0 SRN 11 BAUER, JENNA 18.0 DACA 12 LEE, ROLLAND
13.0 UN 12 KAY, KORTNEY 13.0 TERA 12 PALAZZOTTO, JOHN
12.0 PASA 12 ZEBKER, MOLLY 11.0 STAS 12 PINSON, ADAM
12.0 MP 12 KREUZBERGER, KIMMIE 11.0 MONT 12 CAMPBELL, SVEN
11.0 AH 11 MCCLURE, MORGAN 10.0 SCSC 12 CHEN, JEFFREY
10.0 NAPA 11 ROBERTS, ELISE 8.0 TDPS 12 STITT, CAMERON
9.0 PASA 11 SCHERP, STEFANIE 7.0 RAYS 12 VU, JARED
9.0 SMST 12 VELEZ, MADDIE 7.0 BEST 12 WELLS, TUCKER
9.0 PST 12 UPSHAW, ARLYN 7.0 SDA 12 THOMAS, LONDEN
8.0 CROW 12 CAVALLO, ALEXA 4.0 SCSC 12 LU, OSKER
8.0 QUIK 12 YOUNG, TAYLOR 4.0 OSC 12 CHEN, IVAN
7.0 CASC 12 ROONEY, TYRA 4.0 WSF 11 FOWLER, JONAS
7.0 NBA 12 KAMAI, CHARLOTTE 3.0 RAYS 12 SZETO, JEREMY
7.0 PASA 12 DOROSIN, SKYLAR 3.0 UN 12 OVERY, SEAN
6.0 ONDA 12 BERZON, NOA 3.0 TDPS 12 HURWITZ, JORDAN
6.0 SAC 12 WALKER, HAYDEN
5.0 KING 12 WOLD, GRACE
5.0 BEST 12 WELLS, MADELINE
4.0 SCSC 12 CHAN, SAMMI
4.0 PASA 12 CHAN, MICHELLE
4.0 PASA 12 FERI, KRYSTAL
4.0 SAC 12 PALOMINO, KATHRYN
4.0 PASA 12 HESSEN-SCHMIDT, SARAH
3.0 MSJA 12 LEE, AUSTINE
3.0 SCSC 12 TANG, HELEN
3.0 RENO 12 WILLIAMSON, BAILEY
3.0 SAC 11 GRIFFIN, KENDRA
3.0 TERA 12 APPLEGATE, MADISON
2.0 DACA 12 CHEUNG, NATALIE
2.0 RENO 12 HERRERA, MONICA
2.0 PASA 12 HO, JESSIE
2.0 BAC 12 THOMAS, NAOMI
2.0 QUIK 12 WHALEY, REID 2.0 KYSC 12 ZHONG, BRYAN
2.0 KING 11 HARRIS, TAYLOR 2.0 PASA 11 LEE, WILLIAM
2.0 SUNN 12 AKIN, ANNALEE 2.0 SUNN 12 LORENZIN, JAMES
2.0 TERA 12 GALAMBOS, SALEENA 2.0 LVA 12 HARTWIG, BRAD
1.0 PLS 12 NAIR, ROSHNI 2.0 SCSC 11 DONOVAN, TROY
1.0 KING 12 AINSWORTH, KRISTIN 1.0 RAYS 11 OBRIEN, JAMES
1.0 KYSC 11 FUNG, LESLIE 1.0 MAV 12 BLOOMER, EOIN
1.0 MP 12 FINEMAN, MELISSA
1.0 EAT 12 KELLY, ANNA
1.0 AH 12 DEBNEKOFF, MARA
13-14
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
70.0 PLS 14 BREED, CATHERINE 58.0 WSF 14 MESSERSCHMIDT, TYLER
59.0 SRVL 14 BATIZA, DELISE 51.0 DACA 14 PETERS, JEFF
34.0 MM 14 STUCKY, EMILY 42.0 SRVL 14 WOOLDRIDGE, ANDY
33.0 NEP 13 LEE, DANIELLE 40.0 HEAT 14 RINGQUIST, AUSTIN
30.0 WSF 13 GRIFFITH, KATHERINE 32.0 PASA 13 HINSHAW, ADAM
28.0 LCAT 14 DIXON, RACHEL 27.0 GJD 14 WALTON, TYLER
25.0 PLS 14 HOUSTON, TORY 24.0 KING 14 WANOT, BART
23.0 UN 14 SIMPSON, TESS 22.0 SDA 14 THOMAS, HAYDEN
22.0 CROW 14 NANFRIA, TAYLOR 22.0 ONDA 14 GIBSON, PIANKHI
20.0 TBC 13 MANN, JENNIFER 20.0 CASC 14 JOBIN, THOMAS
20.0 PASA 14 LIANG, SARAH 20.0 OAPB 13 STUMPH, STEVEN
18.0 PASA 14 MURRAY, ELIZABETH 17.0 PLS 14 SEITZ, ANDREW
15.0 TBC 14 WILLE, HILARY 16.0 PASA 14 NGO, MICHAEL
14.0 TBC 13 LOEWEN, VANESSA 16.0 BEST 13 WEBB, CHRIS
14.0 PASA 13 TOSKY, JASMINE 15.0 SMST 14 MARYATT, AUSTIN
14.0 MSJA 14 HUANG, SALENA 15.0 SRVL 14 LIAO, ERIC
13.0 OAPB 14 WOODWARD, BROOKE 13.0 MP 14 NOGUCHI, SHINTARO
13.0 TERA 13 GARGALIKIS, ALLISON 13.0 TBC 13 PAGE, ALEC
13.0 TERA 14 ROSS, SHELBY 13.0 BEST 14 SMITH, CARTER
11.0 CAB 14 NOONAN, TAYLOR 12.0 DACA 14 CHEN, JOSHUA
10.0 KING 14 KAUFMAN, LAUREN 12.0 DACA 13 FLEMING, CASEY
9.0 KING 13 DAVIS, ALYSSA 12.0 BEST 14 ANGELL, SCOTT
9.0 LO 14 LEVERE, JACQUI 12.0 HEAT 14 MCDONALD, CONNOR
9.0 SMST 14 PRAT, ANGELINA 12.0 S 14 ROE, MATT
8.0 KING 13 KIM, RACHEL 11.0 YY 14 TUTEN, CALEB
7.0 KING 14 BAILEY, CHELSEA 10.0 BEST 14 CARBAJAL, MATTHEW
7.0 YY 13 STEWART, SADA 9.0 LAKE 14 PETTIBONE, JOEY
6.0 WSF 13 DASWICK, ALEXIS 8.0 PASA 13 BAN, SHOTARO
6.0 SRN 14 YAMAUCHI, SOPHIA 8.0 UN 14 CHEN, RAYMOND
6.0 NBA 14 LIVINGSTON, MADISON 8.0 PASA 14 MASUDA, KEI
6.0 CROW 14 KLEIN, CALLIE 7.0 OAC 13 SORIA, JASON
5.0 AH 14 JOHANSEN, SYDNEY 6.0 TBC 14 STEWART, CLAY
5.0 OAPB 14 WARD, ANDREA 6.0 WCAB 13 WILLIAMS, MATT
5.0 SUNN 13 CLARNO, KRISTEN 5.0 KING 13 FULMER, JOHN
5.0 PASA 14 LEVENS, TEVA 5.0 DGO 14 KITSON, TEALE
5.0 PSSC 13 HINELY, NICOLE 5.0 ANV 14 BALTIERRA, ESTEBAN
5.0 SRVL 13 BROWN, ALLISON 5.0 DACA 13 ZAVALA, A.J.
4.0 TERA 14 CARLSON, TAYLOR 4.0 KING 14 BAILEY, MATTHEW
4.0 BEST 14 BEGUIRISTAIN, EVELYN 3.0 DACA 14 MARTINEZ, JONATHON
4.0 PASA 14 LIM, STEPHANIE 2.0 CAB 14 CHENEY, TREVOR
4.0 TERA 14 AMOG, JACLYN
4.0 OAPB 13 HERMAN, SHANNON
3.0 SRVL 13 TAFAZZOLI, MEENA
3.0 OAPB 14 WHYTE, COURTNEY
3.0 SUNN 14 SMITH, OLIVIA
3.0 UN 13 GRIMA, ALICIA
2.0 KING 14 CROWDER, KELSEY
2.0 CASC 13 SNODGRASS, BROOKLYNN
2.0 KING 13 BENOIT, ANNIE
1.0 RENO 14 REVIGLIO, KAELIE
1.0 CROW 13 TROUP, LEXY 1.0 TERA 14 JEAN, TYLER
1.0 SCSC 14 SMITH, HALEY 1.0 SAC 14 THOMPSON, HUNTER
1.0 TERA 14 LYNCH, KAITLYN 1.0 PSSC 14 KASLIK, TYLER
1.0 HEAT 13 YOUNG, AARON
1.0 DACA 13 KHOJASTEH, KEVIN
1.0 TBC 14 MILNE, TANNER
15-16
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 SMST 15 WINSOR, TRINA 56.0 PLS 16 MEINTS, JOSHUA
43.0 AFAF 15 GREGOIRE, JENNA 46.0 PASA 15 MURRAY, MATTHEW
41.0 CROW 16 YODER, SHAILA 37.0 AH 15 JOHNSON, NICHOLAUS
32.0 YY 15 MUNCHEL, CARLY 36.0 YY 16 KRAMER, CHRIS
28.0 PASA 16 READ, HALEY 29.0 BEST 15 BRANNING, MICHAEL
24.5 AH 15 TSAY, CYNTHIA 25.0 KING 15 HOFF, ALEXANDER
21.0 TIGR 15 HERRINGTON, KATIE 24.0 SRVL 15 QUINCY, PAUL
21.0 PASA 16 BARNES-WAYCHUS, CASEY 20.0 SMST 15 CHOI, JOSHUA
20.0 PLS 16 ANDERSON, KATRINA 20.0 AH 15 FRANZ, MICHAEL
18.0 WCAB 15 LIANG, JOANN 19.0 ALMA 16 WU, MIKE
17.0 CROW 15 MADSEN, ALEX 18.0 HURO 16 MCKEE, COREY
17.0 YY 15 DOTZEL, SARAH 18.0 CASC 16 MAYBURY, BRADEN
15.0 PASA 15 HOWARD, KATIE 18.0 HEAT 15 GUNDERSON, WILL
14.0 DACA 15 FONG, CHELSEA 16.0 ALMA 16 RICK, STEVEN
13.0 TERA 16 OBRIEN, RACHEL 16.0 AH 15 KOROTKIN, BRIAN
13.0 DACA 16 KWONG, AUDREY 16.0 SCSC 16 KIM, PAUL
13.0 CROW 15 MUNK, TAYLOR 15.0 OAPB 16 DOWLEY, TOMMY
13.0 SRVL 15 MELTZER, NATALIE 15.0 CASC 15 DALEN, CHRISTOPHER
11.0 AQUA 15 MACKLIN, MIKAELA 14.0 OAPB 15 CHUCK, CHRIS
11.0 TERA 15 CLUTE, DEIRDRE 12.0 DACA 15 CHEN, RICHARD
11.0 SUNN 16 LEE, MORGAN 11.0 WSF 15 KRZYZANOWSKI, RICHARD
10.0 OAPB 15 LUCHINI, SHELBI 10.0 UN 15 LIU, MARK
10.0 SMST 16 HALEY, SARA 10.0 DACA 15 FLEMING, SHAYNE
10.0 LCAT 15 SALOPEK, SHEILA 10.0 ALMA 16 HURKO, MATT
10.0 SUNN 15 BERGMAN, JESSE 10.0 ONDA 16 CUSHING, BLAKE
8.0 WSF 16 CRADDOCK, JULIA 10.0 DACA 16 REED, ALAN
8.0 YY 16 SCHAEFER, DANIELLE 10.0 WCAB 16 CANNON, JOSH
7.0 SRVL 16 ROGERS, JESSIE 9.0 WCAB 15 STRINGER, SHAUN
7.0 WCAB 16 DELAY, SARA 8.0 WCAB 16 LIN, CURTIS
7.0 KING 16 GODFRED, RACHEL 7.0 RA 16 LAFLAMME, DAVID
6.0 KING 16 GANSNEDER, HALEY 7.0 SRVL 16 SOLLOM-BROTHERTON, GALE
6.0 YY 16 OBERLANDER, MORGAN 6.0 DCD 16 APOLINARIO, KEVIN
6.0 KING 15 FENSTER, EMILY 6.0 PLS 15 GUIDO, CHRISTOPHER
6.0 CASC 15 SNODGRASS, RAYVEN 5.0 PASA 16 MURRAY, BRAD
6.0 SMST 15 CHRISTIAN, QUINCY 5.0 AH 16 BETHELY, NOLAN
5.0 GJD 16 SCHLAGEL, KELSEY 5.0 AH 15 MATRANGA, RILEY
5.0 LCAT 15 HOBSON, JORGI 4.0 TERA 16 BISHOP, MATT
5.0 VJO 15 COLES, ZOE 4.0 BEST 15 RYAN, DOMINIC
5.0 DACA 15 NGUYEN, STEPHANIE 4.0 PASA 16 KIM, ANDREW
5.0 HURO 16 MEDON, VERONICA 3.0 KING 15 CLARE, SHANE
4.5 OAPB 15 SMITH, NATALIE 3.0 SRVL 15 YEE, BRANDON
4.0 ALMA 16 TAKAKI, MADDIE 3.0 SCSC 16 FRONCZAK, SEAN
4.0 OAPB 16 LUKINS, CAROLINE 3.0 VS 16 YEN, ADAM
4.0 SRVL 15 CHENG, STEPHANIE 3.0 SVAA 16 ZLOTOFF, ZACK
3.0 SMST 15 WHITFORD, ALEXANDRA
3.0 FOG 15 TARKA, GRACIE
3.0 AQUA 15 WILSON, COURTNEY
3.0 DCD 16 DIMAGMALIW, CHRISTINE
3.0 GJD 16 WESTERSON, CARLEY
3.0 CROW 16 ALVA, OLIVIA
3.0 BEAR 15 GUARDALABENE, ISA 2.0 WSF 15 FERRO, BRIAN
2.0 MHSC 15 RICHARDSON, ESTELLE 2.0 MCAT 16 RIANDA, TRAV
2.0 WCAB 16 DIAZ, TONI 2.0 OAPB 15 HAUFLER, SEAN
2.0 KING 16 BARRETT, LAUREL 2.0 TERA 15 EGAN, NICK
2.0 SMST 15 BUCK, KAYLA 2.0 HURO 15 WARNICA, MITCHELL
2.0 TERA 16 PRUTTON, DIANDRA 2.0 SCSC 16 LANGDON, MICHAEL
2.0 DACA 15 YUEN, VIVIAN 1.0 PSSC 16 SLEZAK, JUSTIN
1.0 MSJA 15 TSELIKOVA, ANASTASSIA 1.0 PASA 15 PATNAIK, ROHAN
1.0 SCCA 15 MCGUCKIN, KELLY 1.0 TERA 16 TULLY, KYLE
1.0 MBSC 16 DROGEMULLER, BRANDON
17-18
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
55.0 CASC 18 JOHNSON, JESSICA 50.0 WSF 18 FOWLER, AUSTIN
51.0 AH 17 PETTY, TOMI 34.0 AH 18 BORCHARD, ADAM C
41.0 BEST 17 DEVINNEY, ERIN 34.0 WSF 18 HIER, ALEX
40.0 SRVL 18 GAUDINIER, LINDSAY 33.0 AH 18 SMITH, DANIEL
38.0 SMST 17 TRELEVEN, PAIGE 32.0 AH 17 FERGUSON, KEVIN
37.0 WSF 18 TRAMMELL, KIRSTEN 31.5 KING 17 BYERS, KEVIN
33.0 SMST 17 CONNER, ALYSSA 28.0 SMST 18 RICHMAN, GARRETT
26.0 HURO 17 LITTLE, JESSICA 26.0 KING 17 HALLETT, AUSTIN
24.0 PASA 17 CHOY, TAMMY 23.0 TERA 17 DENTONE, MATTHEW
21.0 LODI 17 GRIFFIN, KATELYN 21.0 SMST 18 MARYATT, BRANDON
18.0 OAPB 18 LEWIS, KELSEY 19.0 SRN 17 BALDWIN, BEN
17.0 KING 17 SCHUMACHER, ALLYSON 18.0 OAPB 18 LUCHINI, DUSTIN
17.0 HEAT 17 HELLER, ANNA 18.0 SRN 17 HARTZ, REID
16.5 SRN 18 SIMS, AMANDA 18.0 LCAT 18 HALE, TORY
14.0 HEAT 17 LIGGETT, KATH 16.0 ANV 17 PEQUENO, ESTEBAN
13.0 TERA 17 TORRES, ELISA 15.0 PASA 17 GARCIA, RYAN
12.0 PASA 17 REEVES, KATIE 14.0 SRN 18 PFEIFFER, ERIK
12.0 HURO 17 ZEILER, ZOE 14.0 OAPB 17 TUTASS, SHANE
10.0 MAN 17 PLANT, JOCELYN 14.0 BEAR 17 MANCUSO, WILLIAM
9.0 MM 17 ERICKSON, MELANIE 13.5 SRN 17 FONG, JIMMY
9.0 OAPB 17 MACDOWELL, BRITT 13.0 SRN 18 HANNIS, TYLER
8.0 PASA 17 KOCH, REBECCA 11.0 SRVL 17 HUNTER, PIERCE
8.0 TERA 18 SMITH, APRIL 10.0 TERA 18 HANNA, COLIN
8.0 AH 17 FLYNN, ASHLEY 10.0 AH 18 SCOGGAN, BJ
8.0 HEAT 17 NGUYEN, CHRISTINA 9.0 PASA 17 AGASID, THOMAS
7.0 HEAT 17 ELLIS, JODIE 8.0 AH 18 PAIGE, MATTHEW
7.0 MSJA 17 HUYNH, JASMINE 8.0 TERA 17 REILLY, SEAN
7.0 MSJA 18 LUU, STEPHANIE 8.0 BAC 17 FIELD, BRENDAN
6.5 BAC 18 YEUNG, DAPHNE 7.0 DACA 18 LAM, ARTHUR
6.0 SVAA 18 BARTON, ELLEN 7.0 MSJA 17 CHEN, BOB
6.0 HURO 17 MACKENZIE, JESSICA 7.0 ANV 18 RODRIGUEZ, LUIS
6.0 PASA 18 CAMBURN, MICHELLE 7.0 OAQ 17 MCALISTER, IAN
5.0 TERA 17 PRUTTON, MARIANA 6.0 OAPB 18 SCHNEIDER, ANDREW
5.0 PASA 17 PLUME, OLIVIA 6.0 OAPB 17 WARD, ROGER
4.0 MSJA 17 LARSON, SARAH 6.0 GJD 18 LEONHART, TIM
4.0 OAQ 17 DEAN, JENNIFER 5.0 TERA 17 BILLEY, MICHAEL
4.0 TERA 18 MORENO, JENAE 5.0 BAC 17 FONG, WILL
3.0 SMST 17 BENINSIG, KRISTY 5.0 AFAF 17 GROOMS, MATT
3.0 SRN 17 LOUDEN, KELSEY 4.0 TERA 18 GENDOTTI, NATHAN
3.0 BOLT 18 BONINO, SARA 4.0 KYSC 17 COUREY, MARK
3.0 HURO 17 MICHON, CAROLYN 4.0 SMST 17 KLAGGE, BOBBY
3.0 GUN 17 MACIEJKO, TESSE 4.0 TERA 17 KEARNEY, GREGORY
3.0 BEST 17 PERRY, JOANNE 3.0 SMST 17 MACDONALD, JONATHAN
2.0 AH 17 FERGUSON, LAUREL 3.0 SCSC 17 KUO, DAVID
2.0 SVAA 17 SMITH, KATELYN 2.0 SCSC 17 WONG, ALVIN
2.0 LODI 17 OBRIEN, MERCEDES 2.0 PSSC 17 NORDSTROM, DYLAN
2.0 AH 17 FLETCHER, TAYLOR 2.0 SRN 17 BALDWIN, DEREK
1.0 AH 17 TSAY, ANNIE 1.0 KYSC 18 KONOVALOV, ARTOM
1.0 MSJA 18 MONOBE, ELLIE 1.0 OSC 18 CHAN, CHRISTOPHER
1.0 SVAA 17 COETSEE, CIKI 1.0 TVA 18 ENGLESBE, ALEX