Licensed to WSY Swimming               Hy-Tek's Meet Manager 12/9/2007 11:21 PM
                      12th Annual TYR Cup Holiday Classic                      
                              December 7-9, 2007                               
                                    Results                                    
 
Event 1  Women Senior 1000 Yard Freestyle
===============================================================================
    National: & 10:01.09                                                       
   Sectional: ! 10:40.29                                                       
        Pool: #  9:45.45  12/10/2005 K.Groome/Gaac                             
        Meet: *  9:45.45  12/10/2005 K.Groome/Gaac                             
 Meet Qualifying:  11:23.89
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rogers, Stacey            16 EAST-MR             10:13.84   10:17.00!       
                  27.51       57.51 (30.00)     1:28.24 (30.73)     1:59.27 (31.03)
        2:30.40 (31.13)     3:01.74 (31.34)     3:32.90 (31.16)     4:03.95 (31.05)
        4:35.19 (31.24)     5:06.19 (31.00)     5:37.13 (30.94)     6:08.37 (31.24)
        6:39.54 (31.17)     7:10.84 (31.30)     7:41.85 (31.01)     8:13.03 (31.18)
        8:44.56 (31.53)     9:16.18 (31.62)     9:47.33 (31.15)    10:17.00 (29.67)
  2 Loht, Claire              15 Wsy Swimming-MA     10:20.00   10:23.63!       
                  28.02       58.37 (30.35)     1:29.40 (31.03)     2:00.22 (30.82)
        2:31.33 (31.11)     3:02.41 (31.08)     3:33.30 (30.89)     4:04.14 (30.84)
        4:35.26 (31.12)     5:06.53 (31.27)     5:37.70 (31.17)     6:09.05 (31.35)
        6:40.69 (31.64)     7:12.31 (31.62)     7:44.24 (31.93)     8:16.18 (31.94)
        8:48.33 (32.15)     9:20.01 (31.68)     9:52.06 (32.05)    10:23.63 (31.57)
  3 Ciampoli, Kacie           15 GAAC-MA             10:42.82   10:25.48!       
                  28.04       58.50 (30.46)     1:29.57 (31.07)     2:01.01 (31.44)
        2:32.37 (31.36)     3:04.05 (31.68)     3:35.51 (31.46)     4:07.07 (31.56)
        4:38.50 (31.43)     5:10.22 (31.72)     5:41.38 (31.16)     6:13.02 (31.64)
        6:44.63 (31.61)     7:16.51 (31.88)     7:48.12 (31.61)     8:19.77 (31.65)
        8:51.23 (31.46)     9:23.07 (31.84)     9:54.68 (31.61)    10:25.48 (30.80)
  4 Nugent, Susan             16 Express Swimming-MR 10:31.84   10:38.13!       
                  28.48       59.41 (30.93)     1:31.23 (31.82)     2:03.18 (31.95)
        2:35.10 (31.92)     3:07.32 (32.22)     3:39.60 (32.28)     4:12.00 (32.40)
        4:44.11 (32.11)     5:16.21 (32.10)     5:48.86 (32.65)     6:21.31 (32.45)
        6:53.84 (32.53)     7:26.04 (32.20)     7:58.45 (32.41)     8:30.77 (32.32)
        9:02.75 (31.98)     9:34.92 (32.17)    10:06.99 (32.07)    10:38.13 (31.14)
  5 Stewart, Sada             13 York Y-MA           10:37.11   10:40.14!       
                  28.90     1:00.18 (31.28)     1:32.22 (32.04)     2:04.47 (32.25)
        2:36.52 (32.05)     3:08.73 (32.21)     3:40.79 (32.06)     4:13.04 (32.25)
        4:45.41 (32.37)     5:17.77 (32.36)     5:50.31 (32.54)     6:22.57 (32.26)
        6:55.07 (32.50)     7:27.36 (32.29)     7:59.88 (32.52)     8:32.22 (32.34)
        9:04.55 (32.33)     9:36.96 (32.41)    10:09.08 (32.12)    10:40.14 (31.06)
  6 Papish, Molly             17 TVSC-MR             10:39.79   10:40.29!       
                  28.86     1:00.80 (31.94)     1:32.84 (32.04)     2:05.25 (32.41)
        2:37.58 (32.33)     3:09.79 (32.21)     3:42.42 (32.63)     4:14.91 (32.49)
        4:47.04 (32.13)     5:19.13 (32.09)     5:51.52 (32.39)     6:23.58 (32.06)
        6:56.01 (32.43)     7:28.28 (32.27)     8:00.64 (32.36)     8:33.01 (32.37)
        9:05.28 (32.27)     9:37.69 (32.41)    10:09.96 (32.27)    10:40.29 (30.33)
  7 Schlichte, Sarah          15 Express Swimming-MR 10:45.51   10:41.90        
                  29.00       59.75 (30.75)     1:31.56 (31.81)     2:03.54 (31.98)
        2:35.82 (32.28)     3:08.39 (32.57)     3:40.79 (32.40)     4:13.28 (32.49)
        4:45.85 (32.57)     5:18.28 (32.43)     5:50.63 (32.35)     6:22.94 (32.31)
        6:55.69 (32.75)     7:28.32 (32.63)     8:01.17 (32.85)     8:33.42 (32.25)
        9:06.08 (32.66)     9:38.62 (32.54)    10:11.08 (32.46)    10:41.90 (30.82)
  8 Bixler, Caroline          13 York Y-MA           11:01.13   10:48.20        
  9 Flickinger, Hali          13 York Y-MA           10:54.12   10:48.40        
                  29.31     1:01.31 (32.00)     1:33.94 (32.63)     2:06.76 (32.82)
        2:39.45 (32.69)     3:12.35 (32.90)     3:45.13 (32.78)     4:18.04 (32.91)
        4:50.91 (32.87)     5:23.94 (33.03)     5:56.74 (32.80)     6:29.76 (33.02)
        7:02.35 (32.59)     7:35.10 (32.75)     8:07.80 (32.70)     8:40.34 (32.54)
        9:13.04 (32.70)     9:45.76 (32.72)    10:18.09 (32.33)    10:48.40 (30.31)
 10 Smaniotto, Jill           17 SJAC-MA             10:48.05   10:49.10        
                  28.60       59.18 (30.58)     1:30.97 (31.79)     2:02.63 (31.66)
        2:34.92 (32.29)     3:07.15 (32.23)     3:39.93 (32.78)     4:12.31 (32.38)
        4:44.94 (32.63)     5:18.09 (33.15)     5:51.05 (32.96)     6:24.14 (33.09)
        6:57.63 (33.49)     7:30.86 (33.23)     8:04.19 (33.33)     8:37.14 (32.95)
        9:10.78 (33.64)     9:44.10 (33.32)    10:16.99 (32.89)    10:49.10 (32.11)
 11 Warren, Frances           14 Express Swimming-MR 11:09.36   10:52.83        
                  29.63     1:01.73 (32.10)     1:34.11 (32.38)     2:07.32 (33.21)
        2:40.27 (32.95)     3:13.10 (32.83)     3:45.92 (32.82)     4:18.87 (32.95)
        4:51.64 (32.77)     5:24.56 (32.92)     5:57.60 (33.04)     6:30.66 (33.06)
        7:04.17 (33.51)     7:36.88 (32.71)     8:10.15 (33.27)     8:43.54 (33.39)
        9:16.61 (33.07)     9:49.41 (32.80)    10:21.94 (32.53)    10:52.83 (30.89)
 12 Emert, Georgia            17 Trident-MA          10:38.58   10:53.02        
                  29.23     1:00.98 (31.75)     1:33.31 (32.33)     2:05.71 (32.40)
        2:38.39 (32.68)     3:10.88 (32.49)     3:43.67 (32.79)     4:16.49 (32.82)
        4:49.40 (32.91)     5:22.30 (32.90)     5:55.54 (33.24)     6:28.49 (32.95)
        7:01.49 (33.00)     7:34.87 (33.38)     8:08.08 (33.21)     8:41.30 (33.22)
        9:14.35 (33.05)     9:47.57 (33.22)    10:20.83 (33.26)    10:53.02 (32.19)
 13 Conard, Kate              16 TVSC-MR             10:40.29   10:55.35        
                  29.56     1:01.48 (31.92)     1:34.60 (33.12)     2:07.96 (33.36)
        2:41.33 (33.37)     3:14.86 (33.53)     3:48.16 (33.30)     4:21.33 (33.17)
        4:54.18 (32.85)     5:27.53 (33.35)     6:00.67 (33.14)     6:33.93 (33.26)
        7:07.02 (33.09)     7:40.27 (33.25)     8:13.53 (33.26)     8:46.57 (33.04)
        9:19.46 (32.89)     9:51.83 (32.37)    10:24.11 (32.28)    10:55.35 (31.24)
 14 Doss, Skyler              15 Hershey-MA          10:52.34   10:55.83        
                  30.42     1:02.78 (32.36)     1:35.84 (33.06)     2:09.03 (33.19)
        2:42.27 (33.24)     3:15.51 (33.24)     3:48.99 (33.48)     4:22.29 (33.30)
        4:55.82 (33.53)     5:28.88 (33.06)     6:02.02 (33.14)     6:35.01 (32.99)
        7:08.24 (33.23)     7:40.94 (32.70)     8:13.71 (32.77)     8:46.29 (32.58)
        9:19.36 (33.07)     9:51.99 (32.63)    10:24.59 (32.60)    10:55.83 (31.24)
 15 Wakeley, Hannah           14 Atlantic City-MA    10:49.29   10:56.67        
 16 Costa, Christina          16 EAST-MR             10:39.92   10:58.29        
                  28.51       59.52 (31.01)     1:31.90 (32.38)     2:04.73 (32.83)
        2:37.98 (33.25)     3:11.55 (33.57)     3:44.93 (33.38)     4:18.45 (33.52)
        4:52.08 (33.63)     5:25.95 (33.87)     5:59.53 (33.58)     6:32.97 (33.44)
        7:06.58 (33.61)     7:40.06 (33.48)     8:13.62 (33.56)     8:46.85 (33.23)
        9:20.05 (33.20)     9:53.25 (33.20)    10:26.14 (32.89)    10:58.29 (32.15)
 17 Carballeira, Kim          16 TVSC-MR             10:54.77   10:58.39        
                  28.89     1:00.55 (31.66)     1:33.12 (32.57)     2:06.04 (32.92)
        2:39.16 (33.12)     3:12.76 (33.60)     3:45.74 (32.98)     4:19.03 (33.29)
        4:52.25 (33.22)     5:25.65 (33.40)     5:59.33 (33.68)     6:32.53 (33.20)
        7:05.83 (33.30)     7:39.26 (33.43)     8:12.59 (33.33)     8:46.01 (33.42)
        9:19.47 (33.46)     9:52.70 (33.23)    10:25.91 (33.21)    10:58.39 (32.48)
 18 Hoppe, Tina               17 ATAC-MA             10:26.29   10:58.82        
                  28.85     1:00.62 (31.77)     1:33.55 (32.93)     2:06.64 (33.09)
        2:39.73 (33.09)     3:13.08 (33.35)     3:46.34 (33.26)     4:19.66 (33.32)
        4:52.95 (33.29)     5:26.17 (33.22)     5:59.26 (33.09)     6:32.70 (33.44)
        7:05.76 (33.06)     7:39.46 (33.70)     8:12.75 (33.29)     8:46.19 (33.44)
        9:19.70 (33.51)     9:53.14 (33.44)    10:26.55 (33.41)    10:58.82 (32.27)
 19 Lanzendoen, Bethany       17 RY-NJ               10:52.81   11:01.63        
                  29.56     1:01.38 (31.82)     1:34.05 (32.67)     2:07.50 (33.45)
        2:41.00 (33.50)     3:14.44 (33.44)     3:47.85 (33.41)     4:21.56 (33.71)
        4:54.95 (33.39)     5:28.11 (33.16)     6:01.45 (33.34)     6:34.96 (33.51)
        7:08.48 (33.52)     7:41.73 (33.25)     8:15.21 (33.48)     8:48.45 (33.24)
        9:21.92 (33.47)     9:55.30 (33.38)    10:28.61 (33.31)    11:01.63 (33.02)
 20 Murtaugh, Codyanne        14 GRA-MA              11:22.55   11:04.53        
                  29.78     1:02.62 (32.84)     1:35.89 (33.27)     2:09.23 (33.34)
        2:42.86 (33.63)     3:16.34 (33.48)     3:49.94 (33.60)     4:23.82 (33.88)
        4:57.26 (33.44)     5:31.11 (33.85)     6:04.73 (33.62)     6:38.13 (33.40)
        7:11.97 (33.84)     7:46.02 (34.05)     8:19.76 (33.74)     8:53.36 (33.60)
        9:26.64 (33.28)    10:00.09 (33.45)    10:33.03 (32.94)    11:04.53 (31.50)
 21 Muller, Kristin           14 TVSC-MR             11:16.07   11:05.09        
                  29.79     1:03.03 (33.24)     1:36.86 (33.83)     2:10.56 (33.70)
        2:44.21 (33.65)     3:17.96 (33.75)     3:51.44 (33.48)     4:24.64 (33.20)
        4:58.24 (33.60)     5:32.42 (34.18)     6:06.09 (33.67)     6:39.44 (33.35)
        7:13.13 (33.69)     7:46.48 (33.35)     8:20.07 (33.59)     8:53.65 (33.58)
        9:26.50 (32.85)     9:59.87 (33.37)    10:33.14 (33.27)    11:05.09 (31.95)
 22 Meyer, Madison            14 SPIR-MA             10:54.61   11:05.48        
                  30.14     1:02.18 (32.04)     1:34.89 (32.71)     2:08.05 (33.16)
        2:41.55 (33.50)     3:14.88 (33.33)     3:48.29 (33.41)     4:21.60 (33.31)
        4:55.04 (33.44)     5:28.84 (33.80)     6:02.54 (33.70)     6:36.24 (33.70)
        7:10.20 (33.96)     7:44.24 (34.04)     8:17.87 (33.63)     8:51.58 (33.71)
        9:25.15 (33.57)     9:59.08 (33.93)    10:32.90 (33.82)    11:05.48 (32.58)
 23 Morrison, Laura           15 Atlantic City-MA    11:13.93   11:07.95        
                  31.14     1:04.24 (33.10)     1:37.88 (33.64)     2:11.57 (33.69)
        2:45.21 (33.64)     3:18.85 (33.64)     3:52.74 (33.89)     4:26.48 (33.74)
        5:00.47 (33.99)     5:34.18 (33.71)     6:07.61 (33.43)     6:41.02 (33.41)
        7:14.41 (33.39)     7:47.94 (33.53)     8:21.58 (33.64)     8:54.94 (33.36)
        9:28.52 (33.58)    10:02.23 (33.71)    10:35.71 (33.48)    11:07.95 (32.24)
 24 Ginsberg, Ariel           15 EAST-MR             11:02.16   11:10.84        
                  30.69     1:03.88 (33.19)     1:37.51 (33.63)     2:11.35 (33.84)
        2:45.38 (34.03)     3:19.14 (33.76)     3:52.99 (33.85)     4:27.00 (34.01)
        5:00.97 (33.97)     5:34.71 (33.74)     6:08.75 (34.04)     6:42.94 (34.19)
        7:16.98 (34.04)     7:50.89 (33.91)     8:24.43 (33.54)     8:57.91 (33.48)
        9:31.74 (33.83)    10:05.58 (33.84)    10:38.71 (33.13)    11:10.84 (32.13)
 25 Janowski, Mary-Elyse      17 Express Swimming-MR 11:12.30   11:11.28        
                  29.77     1:01.71 (31.94)     1:34.55 (32.84)     2:07.92 (33.37)
        2:41.69 (33.77)     3:15.33 (33.64)     3:48.85 (33.52)     4:23.08 (34.23)
        4:57.04 (33.96)     5:31.23 (34.19)     6:04.99 (33.76)     6:39.24 (34.25)
        7:13.36 (34.12)     7:48.05 (34.69)     8:22.36 (34.31)     8:55.87 (33.51)
        9:29.88 (34.01)    10:03.74 (33.86)    10:37.71 (33.97)    11:11.28 (33.57)
 26 Castello, Laura           16 Atlantic City-MA    11:16.26   11:11.91        
                  29.28     1:01.46 (32.18)     1:34.75 (33.29)     2:08.48 (33.73)
        2:42.81 (34.33)     3:17.01 (34.20)     3:51.49 (34.48)     4:25.59 (34.10)
        4:59.55 (33.96)     5:33.61 (34.06)     6:07.81 (34.20)     6:41.91 (34.10)
        7:16.26 (34.35)     7:50.68 (34.42)     8:24.50 (33.82)     8:58.30 (33.80)
        9:31.80 (33.50)    10:06.02 (34.22)    10:39.49 (33.47)    11:11.91 (32.42)
 27 Lucas, Marie              11 Express Swimming-MR 11:09.59   11:12.24        
                  29.30     1:01.86 (32.56)     1:35.43 (33.57)     2:09.31 (33.88)
        2:43.19 (33.88)     3:17.20 (34.01)     3:51.11 (33.91)     4:25.42 (34.31)
        5:00.01 (34.59)     5:34.07 (34.06)     6:08.18 (34.11)     6:42.20 (34.02)
        7:16.16 (33.96)     7:50.20 (34.04)     8:24.32 (34.12)     8:58.53 (34.21)
        9:32.37 (33.84)    10:06.10 (33.73)    10:39.48 (33.38)    11:12.24 (32.76)
 28 Dvoryak, Kelly            15 York Y-MA           11:18.69   11:12.96        
                  29.75     1:03.28 (33.53)     1:37.60 (34.32)     2:11.55 (33.95)
        2:45.53 (33.98)     3:19.55 (34.02)     3:53.31 (33.76)     4:27.41 (34.10)
        5:01.27 (33.86)     5:35.35 (34.08)     6:09.41 (34.06)     6:43.04 (33.63)
        7:17.27 (34.23)     7:51.18 (33.91)     8:25.89 (34.71)     8:59.61 (33.72)
        9:34.02 (34.41)    10:07.76 (33.74)    10:40.75 (32.99)    11:12.96 (32.21)
 29 Gontowicz, Corinne        15 SJAC-MA             10:52.27   11:13.67        
                  30.12     1:02.41 (32.29)     1:36.15 (33.74)     2:09.63 (33.48)
        2:43.29 (33.66)     3:17.19 (33.90)     3:51.03 (33.84)     4:24.78 (33.75)
        4:58.71 (33.93)     5:32.41 (33.70)     6:06.83 (34.42)     6:41.14 (34.31)
        7:15.30 (34.16)     7:49.72 (34.42)     8:24.19 (34.47)     8:58.27 (34.08)
        9:32.47 (34.20)    10:06.62 (34.15)    10:40.69 (34.07)    11:13.67 (32.98)
 30 Caputo, Krista            14 WAC-MR               9:59.11L  11:16.34        
                  30.55     1:04.03 (33.48)     1:37.59 (33.56)     2:11.12 (33.53)
        2:44.58 (33.46)     3:18.64 (34.06)     3:52.53 (33.89)     4:26.19 (33.66)
        4:59.95 (33.76)     5:34.07 (34.12)     6:08.24 (34.17)     6:42.68 (34.44)
        7:17.06 (34.38)     7:51.52 (34.46)     8:26.04 (34.52)     9:00.08 (34.04)
        9:34.66 (34.58)    10:08.65 (33.99)    10:42.95 (34.30)    11:16.34 (33.39)
 31 Dwyer, Brianne            16 Express Swimming-MR 11:09.12   11:16.52        
                  29.21     1:01.54 (32.33)     1:34.87 (33.33)     2:08.78 (33.91)
        2:42.76 (33.98)     3:16.60 (33.84)     3:50.97 (34.37)     4:25.30 (34.33)
        4:59.99 (34.69)     5:34.26 (34.27)     6:08.56 (34.30)     6:43.09 (34.53)
        7:17.43 (34.34)     7:51.80 (34.37)     8:26.63 (34.83)     9:00.68 (34.05)
        9:34.77 (34.09)    10:09.27 (34.50)    10:43.44 (34.17)    11:16.52 (33.08)
 32 Wakeley, Bethany          16 Atlantic City-MA    10:34.78   11:17.17        
                  29.68     1:01.60 (31.92)     1:34.64 (33.04)     2:07.94 (33.30)
        2:41.50 (33.56)     3:15.27 (33.77)     3:48.75 (33.48)     4:22.61 (33.86)
        4:56.54 (33.93)     5:30.83 (34.29)     6:04.91 (34.08)     6:39.38 (34.47)
        7:14.16 (34.78)     7:48.88 (34.72)     8:23.57 (34.69)     8:58.49 (34.92)
        9:33.34 (34.85)    10:08.46 (35.12)    10:43.09 (34.63)    11:17.17 (34.08)
 33 Coombs, Laurissa          15 TVSC-MR             11:00.25   11:18.74        
                  30.69     1:03.67 (32.98)     1:37.30 (33.63)     2:11.46 (34.16)
        2:45.53 (34.07)     3:19.49 (33.96)     3:53.68 (34.19)     4:28.09 (34.41)
        5:02.82 (34.73)     5:37.26 (34.44)     6:11.54 (34.28)     6:45.78 (34.24)
        7:20.20 (34.42)     7:54.39 (34.19)     8:28.62 (34.23)     9:02.85 (34.23)
        9:37.10 (34.25)    10:11.56 (34.46)    10:45.57 (34.01)    11:18.74 (33.17)
 34 McGrath, Kelly            14 Express Swimming-MR 11:04.87   11:19.00        
                  29.92     1:02.66 (32.74)     1:36.19 (33.53)     2:09.87 (33.68)
        2:43.79 (33.92)     3:18.09 (34.30)     3:52.08 (33.99)     4:26.27 (34.19)
        5:00.51 (34.24)     5:34.86 (34.35)     6:09.34 (34.48)     6:43.86 (34.52)
        7:18.45 (34.59)     7:52.98 (34.53)     8:27.55 (34.57)     9:02.40 (34.85)
        9:36.71 (34.31)    10:11.25 (34.54)    10:45.45 (34.20)    11:19.00 (33.55)
 35 Chiles, Sarah             17 MSA-MA              11:11.81   11:21.38        
                  30.22     1:03.44 (33.22)     1:37.34 (33.90)     2:11.29 (33.95)
        2:45.83 (34.54)     3:20.73 (34.90)     3:56.08 (35.35)     4:31.78 (35.70)
        5:06.49 (34.71)     5:41.33 (34.84)     6:16.08 (34.75)     6:51.29 (35.21)
        7:25.68 (34.39)     7:59.86 (34.18)     8:33.39 (33.53)     9:07.37 (33.98)
        9:41.58 (34.21)    10:15.86 (34.28)    10:49.02 (33.16)    11:21.38 (32.36)
 36 McDonough, Maureen        17 WAC-MR              11:20.65   11:22.80        
                  31.46     1:04.41 (32.95)     1:38.02 (33.61)     2:12.10 (34.08)
        2:46.22 (34.12)     3:20.64 (34.42)     3:55.32 (34.68)     4:29.72 (34.40)
        5:03.98 (34.26)     5:38.62 (34.64)     6:13.34 (34.72)     6:48.12 (34.78)
        7:22.88 (34.76)     7:57.25 (34.37)     8:31.65 (34.40)     9:06.03 (34.38)
        9:40.14 (34.11)    10:14.90 (34.76)    10:48.82 (33.92)    11:22.80 (33.98)
 37 Mu, Isabella              14 Express Swimming-MR 11:19.22   11:23.22        
                  31.05     1:04.84 (33.79)     1:40.16 (35.32)     2:15.31 (35.15)
        2:50.09 (34.78)     3:25.33 (35.24)     4:00.86 (35.53)     4:35.20 (34.34)
        5:09.60 (34.40)     5:44.40 (34.80)     6:19.14 (34.74)     6:54.44 (35.30)
        7:28.42 (33.98)     8:01.88 (33.46)     8:36.08 (34.20)     9:10.41 (34.33)
        9:43.98 (33.57)    10:17.37 (33.39)    10:50.86 (33.49)    11:23.22 (32.36)
 38 Dudar, Stefanie           17 RY-NJ               11:14.40   11:26.62        
                  31.11     1:05.71 (34.60)     1:40.64 (34.93)     2:15.29 (34.65)
        2:50.24 (34.95)     3:24.85 (34.61)     3:59.75 (34.90)     4:34.68 (34.93)
        5:09.30 (34.62)     5:44.04 (34.74)     6:18.65 (34.61)     6:53.03 (34.38)
        7:27.42 (34.39)     8:02.14 (34.72)     8:36.61 (34.47)     9:11.05 (34.44)
        9:45.66 (34.61)    10:19.79 (34.13)    10:53.30 (33.51)    11:26.62 (33.32)
 39 Toomer, Kate              16 Jersey Storm-MA     11:20.93   11:30.22        
                  30.31     1:03.38 (33.07)     1:37.78 (34.40)     2:12.09 (34.31)
        2:46.76 (34.67)     3:21.67 (34.91)     3:56.52 (34.85)     4:31.49 (34.97)
        5:06.58 (35.09)     5:41.29 (34.71)     6:16.29 (35.00)     6:51.28 (34.99)
        7:26.20 (34.92)     8:01.03 (34.83)     8:35.73 (34.70)     9:10.64 (34.91)
        9:45.77 (35.13)    10:21.12 (35.35)    10:56.12 (35.00)    11:30.22 (34.10)
 40 Kaminer, Grace            16 SJAC-MA             11:22.07   11:34.48        
                  30.51     1:04.06 (33.55)     1:38.72 (34.66)     2:13.38 (34.66)
        2:48.49 (35.11)     3:23.83 (35.34)     3:58.66 (34.83)     4:34.16 (35.50)
        5:09.59 (35.43)     5:45.08 (35.49)     6:20.20 (35.12)     6:55.36 (35.16)
        7:30.53 (35.17)     8:05.82 (35.29)     8:41.04 (35.22)     9:16.10 (35.06)
        9:51.21 (35.11)    10:25.99 (34.78)    11:00.62 (34.63)    11:34.48 (33.86)
 41 Mascoli, Rose             16 PACS-MA             11:18.76   11:37.07        
                  30.68     1:04.18 (33.50)     1:38.48 (34.30)     2:13.54 (35.06)
        2:48.62 (35.08)     3:23.67 (35.05)     3:58.88 (35.21)     4:33.85 (34.97)
        5:08.83 (34.98)     5:44.03 (35.20)     6:19.51 (35.48)     6:54.77 (35.26)
        7:29.98 (35.21)     8:05.15 (35.17)     8:40.48 (35.33)     9:16.11 (35.63)
        9:51.68 (35.57)    10:27.17 (35.49)    11:02.53 (35.36)    11:37.07 (34.54)
 
Event 2  Men Senior 1000 Yard Freestyle
===============================================================================
    National: &  9:20.99                                                       
   Sectional: ! 10:09.89                                                       
        Pool: #  9:12.33   12/8/2006 J.Kinderwater/Tsc                         
        Meet: *  9:12.33   12/8/2006 J. Kinderwater/TSC                        
 Meet Qualifying:  10:44.19
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Weik, Al                  15 TT-MA                9:52.39    9:37.85!       
                  25.43       53.38 (27.95)     1:21.92 (28.54)     1:50.25 (28.33)
        2:18.91 (28.66)     2:47.59 (28.68)     3:16.84 (29.25)     3:45.95 (29.11)
        4:15.11 (29.16)     4:44.32 (29.21)     5:13.75 (29.43)     5:43.41 (29.66)
        6:13.03 (29.62)     6:42.17 (29.14)     7:11.57 (29.40)     7:41.44 (29.87)
        8:11.03 (29.59)     8:40.68 (29.65)     9:09.60 (28.92)     9:37.85 (28.25)
  2 Panzarino, Michael        16 EAST-MR              9:43.62    9:46.15!       
                  25.54       53.65 (28.11)     1:22.59 (28.94)     1:51.93 (29.34)
        2:21.17 (29.24)     2:50.41 (29.24)     3:20.09 (29.68)     3:49.76 (29.67)
        4:19.39 (29.63)     4:49.18 (29.79)     5:19.04 (29.86)     5:48.95 (29.91)
        6:18.63 (29.68)     6:49.06 (30.43)     7:19.06 (30.00)     7:49.65 (30.59)
        8:18.95 (29.30)     8:48.49 (29.54)     9:17.92 (29.43)     9:46.15 (28.23)
  3 Frayler, Arthur           13 GAAC-MA             10:22.55    9:49.35!       
                  26.92       55.61 (28.69)     1:24.90 (29.29)     1:54.19 (29.29)
        2:23.88 (29.69)     2:53.62 (29.74)     3:23.18 (29.56)     3:52.79 (29.61)
        4:22.59 (29.80)     4:52.38 (29.79)     5:22.36 (29.98)     5:52.09 (29.73)
        6:21.66 (29.57)     6:51.50 (29.84)     7:21.34 (29.84)     7:51.40 (30.06)
        8:20.88 (29.48)     8:50.74 (29.86)     9:20.59 (29.85)     9:49.35 (28.76)
  4 Caputo, Mike              16 WAC-MR               9:57.34    9:56.16!       
                  26.43       55.81 (29.38)     1:25.45 (29.64)     1:54.91 (29.46)
        2:24.76 (29.85)     2:54.76 (30.00)     3:25.06 (30.30)     3:54.94 (29.88)
        4:25.08 (30.14)     4:55.42 (30.34)     5:25.60 (30.18)     5:56.15 (30.55)
        6:26.53 (30.38)     6:57.20 (30.67)     7:27.31 (30.11)     7:57.78 (30.47)
        8:28.03 (30.25)     8:58.31 (30.28)     9:27.90 (29.59)     9:56.16 (28.26)
  4 Fischer, Ryan             17 RY-NJ                9:52.40    9:56.16!       
                  26.45       54.58 (28.13)     1:23.73 (29.15)     1:53.32 (29.59)
        2:23.02 (29.70)     2:52.93 (29.91)     3:22.74 (29.81)     3:52.85 (30.11)
        4:23.16 (30.31)     4:53.31 (30.15)     5:23.80 (30.49)     5:54.47 (30.67)
        6:24.95 (30.48)     6:55.26 (30.31)     7:25.71 (30.45)     7:56.16 (30.45)
        8:26.69 (30.53)     8:57.06 (30.37)     9:27.34 (30.28)     9:56.16 (28.82)
  6 Miller, Stephen           16 GRA-MA              10:08.10   10:02.15!       
                  26.71       55.41 (28.70)     1:25.63 (30.22)     1:55.80 (30.17)
        2:25.54 (29.74)     2:55.79 (30.25)     3:26.21 (30.42)     3:56.90 (30.69)
        4:27.43 (30.53)     4:58.44 (31.01)     5:28.88 (30.44)     5:59.05 (30.17)
        6:29.20 (30.15)     6:59.81 (30.61)     7:30.49 (30.68)     8:01.66 (31.17)
        8:31.70 (30.04)     9:02.53 (30.83)     9:32.79 (30.26)    10:02.15 (29.36)
  7 Bryan, Patrick            17 SJAC-MA              9:54.18   10:08.25!       
                  26.68       55.61 (28.93)     1:24.87 (29.26)     1:54.54 (29.67)
        2:25.01 (30.47)     2:55.36 (30.35)     3:26.08 (30.72)     3:56.24 (30.16)
        4:26.81 (30.57)     4:57.27 (30.46)     5:27.69 (30.42)     5:58.71 (31.02)
        6:29.77 (31.06)     7:01.49 (31.72)     7:32.84 (31.35)     8:04.52 (31.68)
        8:34.86 (30.34)     9:06.01 (31.15)     9:37.44 (31.43)    10:08.25 (30.81)
  8 Ahern, Michael            17 Express Swimming-MR 10:06.32   10:09.01!       
                  26.70       56.64 (29.94)     1:26.70 (30.06)     1:57.55 (30.85)
        2:28.12 (30.57)     2:58.54 (30.42)     3:29.14 (30.60)     3:59.82 (30.68)
        4:30.38 (30.56)     5:00.35 (29.97)     5:30.51 (30.16)     6:00.74 (30.23)
        6:31.55 (30.81)     7:01.72 (30.17)     7:32.97 (31.25)     8:04.30 (31.33)
        8:35.46 (31.16)     9:07.01 (31.55)     9:38.71 (31.70)    10:09.01 (30.30)
  9 Termin, Vinny             13 TT-MA               10:27.27   10:09.99        
                  28.02       57.82 (29.80)     1:28.52 (30.70)     1:59.50 (30.98)
        2:30.62 (31.12)     3:01.77 (31.15)     3:32.75 (30.98)     4:03.58 (30.83)
        4:34.63 (31.05)     5:05.46 (30.83)     5:36.21 (30.75)     6:06.70 (30.49)
        6:37.35 (30.65)     7:07.80 (30.45)     7:38.15 (30.35)     8:08.79 (30.64)
        8:39.53 (30.74)     9:09.86 (30.33)     9:40.39 (30.53)    10:09.99 (29.60)
 10 Brennan, Michael          17 RY-NJ               10:05.37   10:17.63        
                  26.44       55.76 (29.32)     1:25.99 (30.23)     1:56.20 (30.21)
        2:26.65 (30.45)     2:57.72 (31.07)     3:29.40 (31.68)     4:00.89 (31.49)
        4:30.78 (29.89)     5:01.62 (30.84)     5:33.58 (31.96)     6:05.82 (32.24)
        6:37.71 (31.89)     7:10.21 (32.50)     7:40.85 (30.64)     8:11.81 (30.96)
        8:44.41 (32.60)     9:16.77 (32.36)     9:47.92 (31.15)    10:17.63 (29.71)
 11 Pon, Matthew              15 EAST-MR             10:27.72   10:21.27        
